Dataset · Eurostat
Employed persons by reason for discrimination in the current job, migration status and professional status (2021)
Eurostat dataset lfso_21disc02; Employed persons by reason for discrimination in the current job, migration status and professional status (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Migration status | Reason | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 192,442.3 | — |
| Annual | Total | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 103,352.7 | — |
| Annual | Total | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 89,089.6 | — |
| Annual | Total | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197,287 | — |
| Annual | Total | Total | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 106,293.6 | — |
| Annual | Total | Total | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 90,993.4 | — |
| Annual | Total | Total | Total | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 189,095.9 | — |
| Annual | Total | Total | Total | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 101,510.2 | — |
| Annual | Total | Total | Total | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 87,585.8 | — |
| Annual | Total | Total | Total | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 182,401.4 | — |
| Annual | Total | Total | Total | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 98,130 | — |
| Annual | Total | Total | Total | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 84,271.4 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,728.1 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,552.5 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,175.6 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,842.2 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,610.3 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,232 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,650.2 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,524.6 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,125.5 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,396.5 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,436 | — |
| Annual | Total | Total | Age, gender, foreign origin, disability and other reason | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,960.5 | — |
| Annual | Total | Total | Age | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 663.4 | — |
| Annual | Total | Total | Age | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 302.5 | — |
| Annual | Total | Total | Age | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 360.9 | — |
| Annual | Total | Total | Age | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 680.7 | — |
| Annual | Total | Total | Age | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 310.7 | — |
| Annual | Total | Total | Age | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 370.1 | — |
| Annual | Total | Total | Age | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 646.9 | — |
| Annual | Total | Total | Age | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 295.1 | — |
| Annual | Total | Total | Age | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 351.8 | — |
| Annual | Total | Total | Age | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 599 | — |
| Annual | Total | Total | Age | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 277 | — |
| Annual | Total | Total | Age | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 322 | — |
| Annual | Total | Total | Gender | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,763.7 | — |
| Annual | Total | Total | Gender | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 153.4 | — |
| Annual | Total | Total | Gender | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,610.3 | — |
| Annual | Total | Total | Gender | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,778.4 | — |
| Annual | Total | Total | Gender | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 156.1 | — |
| Annual | Total | Total | Gender | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,622.4 | — |
| Annual | Total | Total | Gender | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,747.4 | — |
| Annual | Total | Total | Gender | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 152 | — |
| Annual | Total | Total | Gender | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,595.4 | — |
| Annual | Total | Total | Gender | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,678.8 | — |
| Annual | Total | Total | Gender | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 147 | — |
| Annual | Total | Total | Gender | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,531.9 | — |
| Annual | Total | Total | Foreign origin | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,365.9 | — |
| Annual | Total | Total | Foreign origin | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 786.5 | — |
Showing 50 of 2412 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by reason for discrimination in the current job, migration status and professional status (2021) (lfso_21disc02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21disc02" title="Employed persons by reason for discrimination in the current job, migration status and professional status (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.