Dataset · Eurostat
Population in private households with the highest level of education obtained abroad by application for formal recognition of the education in the host country, country of educational attainment level and country of birth (2021)
Eurostat dataset lfso_21educ02; Population in private households with the highest level of education obtained abroad by application for formal recognition of the education in the host country, country of educational attainment level and country of birth (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Survey answer - Yes/No | Country/region of birth | Country of education | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 142.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 65 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 77.6 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 504.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 230.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 273.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,299 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,439.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,859.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,022.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,732.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,290 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,274.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,429.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,844.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 25 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,141.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 25 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,932.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 25 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,208.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,879.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,667.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,212.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 30 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,779.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 30 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,766.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 30 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,012.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 55 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,738.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 55 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 735.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | From 55 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,003.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 147.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 72.5 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 75.1 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 161.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 79.9 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 81.9 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 145.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 71.3 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 73.8 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 25 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 105.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 25 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 52 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 25 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 53.9 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 151.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 74.6 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 77.2 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Non-EU27 countries (from 2020) nor reporting country | From 30 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 92.7 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 165.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 75.3 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 89.8 | u |
| Annual | Total | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 586.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 264.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 322.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,971.7 | — |
Showing 50 of 1341 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households with the highest level of education obtained abroad by application for formal recognition of the education in the host country, country of educational attainment level and country of birth (2021) (lfso_21educ02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21educ02" title="Population in private households with the highest level of education obtained abroad by application for formal recognition of the education in the host country, country of educational attainment level and country of birth (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.