Dataset · Eurostat
Population in private households with the highest level of education obtained abroad by outcome of applying for recognition of the education in the host country, educational attainment level and country of educational attainment level (2021)
Eurostat dataset lfso_21educ03; Population in private households with the highest level of education obtained abroad by outcome of applying for recognition of the education in the host country, educational attainment level and country of educational attainment level (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Effects | Country of education | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 993.7 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 425.5 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 568.1 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,159.1 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 504.2 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 654.9 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 987.1 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 421.9 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 565.2 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,129.6 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 491.1 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 638.6 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,606.7 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 780.8 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 825.9 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,779.7 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 874.8 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 904.9 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,584.2 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 771.6 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 812.6 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,650.7 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 810.1 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 840.6 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,672.3 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,235.1 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,437.2 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,024.1 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,418.9 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,605.1 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,642.7 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,222.2 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,420.5 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,860.3 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,340.3 | — |
| Annual | All ISCED 2011 levels | Formal qualification recognised | Total | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,520 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 116.5 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 77.1 | u |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 132.5 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 87.4 | u |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 116.4 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 77 | u |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 132.5 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 87.3 | u |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 395.7 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 153 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 242.8 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 443.5 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 174 | — |
| Annual | All ISCED 2011 levels | Formal qualification not recognised | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 269.5 | — |
Showing 50 of 571 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households with the highest level of education obtained abroad by outcome of applying for recognition of the education in the host country, educational attainment level and country of educational attainment level (2021) (lfso_21educ03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21educ03" title="Population in private households with the highest level of education obtained abroad by outcome of applying for recognition of the education in the host country, educational attainment level and country of educational attainment level (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.