Dataset · Eurostat
Employed foreign-born by change in skill level from last job before migrating to current job, country of birth and professional status (2021)
Eurostat dataset lfso_21educ06; Employed foreign-born by change in skill level from last job before migrating to current job, country of birth and professional status (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Age class | Sex | Change | Country/region of birth | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | Total | Total | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 362.3 | — |
| Annual | Total | From 15 to 24 years | Total | Total | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 891.2 | — |
| Annual | Total | From 15 to 24 years | Total | Total | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,256.3 | — |
| Annual | Total | From 15 to 24 years | Total | Increase | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 60.5 | u |
| Annual | Total | From 15 to 24 years | Total | Did not work | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 242.4 | — |
| Annual | Total | From 15 to 24 years | Total | Did not work | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 650.2 | — |
| Annual | Total | From 15 to 24 years | Total | Did not work | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 895.1 | — |
| Annual | Total | From 15 to 24 years | Total | No response | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 77.3 | u |
| Annual | Total | From 15 to 24 years | Total | No response | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 148.4 | — |
| Annual | Total | From 15 to 24 years | Total | No response | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 225.7 | — |
| Annual | Total | From 15 to 24 years | Males | Total | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197.8 | — |
| Annual | Total | From 15 to 24 years | Males | Total | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 552.8 | — |
| Annual | Total | From 15 to 24 years | Males | Total | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 751.1 | — |
| Annual | Total | From 15 to 24 years | Males | Did not work | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 134.1 | — |
| Annual | Total | From 15 to 24 years | Males | Did not work | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 408.2 | — |
| Annual | Total | From 15 to 24 years | Males | Did not work | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 542.5 | — |
| Annual | Total | From 15 to 24 years | Males | No response | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 97.2 | u |
| Annual | Total | From 15 to 24 years | Males | No response | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 140.3 | — |
| Annual | Total | From 15 to 24 years | Females | Total | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 164.4 | — |
| Annual | Total | From 15 to 24 years | Females | Total | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 338.4 | — |
| Annual | Total | From 15 to 24 years | Females | Total | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 505.2 | — |
| Annual | Total | From 15 to 24 years | Females | Did not work | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 108.3 | — |
| Annual | Total | From 15 to 24 years | Females | Did not work | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 242 | — |
| Annual | Total | From 15 to 24 years | Females | Did not work | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 352.6 | — |
| Annual | Total | From 15 to 24 years | Females | No response | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 51.2 | u |
| Annual | Total | From 15 to 24 years | Females | No response | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 85.4 | u |
| Annual | Total | From 15 to 29 years | Total | Total | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,031.3 | — |
| Annual | Total | From 15 to 29 years | Total | Total | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,418.3 | — |
| Annual | Total | From 15 to 29 years | Total | Total | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,461 | — |
| Annual | Total | From 15 to 29 years | Total | Increase | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 97.7 | u |
| Annual | Total | From 15 to 29 years | Total | Increase | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 176.1 | — |
| Annual | Total | From 15 to 29 years | Total | Increase | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 274.6 | — |
| Annual | Total | From 15 to 29 years | Total | Same | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 84.5 | u |
| Annual | Total | From 15 to 29 years | Total | Same | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 184.4 | — |
| Annual | Total | From 15 to 29 years | Total | Same | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 269.6 | — |
| Annual | Total | From 15 to 29 years | Total | Decrease | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 110.1 | — |
| Annual | Total | From 15 to 29 years | Total | Decrease | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 153.3 | — |
| Annual | Total | From 15 to 29 years | Total | Did not work | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 593.9 | — |
| Annual | Total | From 15 to 29 years | Total | Did not work | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,496.3 | — |
| Annual | Total | From 15 to 29 years | Total | Did not work | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,099.8 | — |
| Annual | Total | From 15 to 29 years | Total | No response | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 212.3 | — |
| Annual | Total | From 15 to 29 years | Total | No response | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 451.3 | — |
| Annual | Total | From 15 to 29 years | Total | No response | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 663.7 | — |
| Annual | Total | From 15 to 29 years | Males | Total | EU27 countries (from 2020) except reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 525.2 | — |
| Annual | Total | From 15 to 29 years | Males | Total | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,451.5 | — |
| Annual | Total | From 15 to 29 years | Males | Total | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,984 | — |
| Annual | Total | From 15 to 29 years | Males | Increase | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 106.9 | — |
| Annual | Total | From 15 to 29 years | Males | Increase | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 156.4 | — |
| Annual | Total | From 15 to 29 years | Males | Same | Non-EU27 countries (from 2020) nor reporting country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 123.4 | — |
| Annual | Total | From 15 to 29 years | Males | Same | Foreign country | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 171.1 | — |
Showing 50 of 1412 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed foreign-born by change in skill level from last job before migrating to current job, country of birth and professional status (2021) (lfso_21educ06), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21educ06" title="Employed foreign-born by change in skill level from last job before migrating to current job, country of birth and professional status (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.