Dataset · Eurostat
Employed persons by job satisfaction, size of the local unit and economic activity (2021)
Eurostat dataset lfso_21jsat02; Employed persons by job satisfaction, size of the local unit and economic activity (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Level of satisfaction | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total - all NACE activities | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 192,442.3 | — |
| Annual | Total | Total - all NACE activities | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 103,352.7 | — |
| Annual | Total | Total - all NACE activities | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 89,089.6 | — |
| Annual | Total | Total - all NACE activities | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197,287 | — |
| Annual | Total | Total - all NACE activities | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 106,293.6 | — |
| Annual | Total | Total - all NACE activities | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 90,993.4 | — |
| Annual | Total | Total - all NACE activities | Total | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 189,095.9 | — |
| Annual | Total | Total - all NACE activities | Total | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 101,510.2 | — |
| Annual | Total | Total - all NACE activities | Total | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 87,585.8 | — |
| Annual | Total | Total - all NACE activities | Total | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 182,401.4 | — |
| Annual | Total | Total - all NACE activities | Total | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 98,130 | — |
| Annual | Total | Total - all NACE activities | Total | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 84,271.4 | — |
| Annual | Total | Total - all NACE activities | High | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 83,854 | — |
| Annual | Total | Total - all NACE activities | High | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 45,324.3 | — |
| Annual | Total | Total - all NACE activities | High | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 38,529.7 | — |
| Annual | Total | Total - all NACE activities | High | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 86,537.6 | — |
| Annual | Total | Total - all NACE activities | High | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 46,978.6 | — |
| Annual | Total | Total - all NACE activities | High | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 39,559 | — |
| Annual | Total | Total - all NACE activities | High | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 82,488.3 | — |
| Annual | Total | Total - all NACE activities | High | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 44,544.5 | — |
| Annual | Total | Total - all NACE activities | High | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 37,943.8 | — |
| Annual | Total | Total - all NACE activities | High | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 80,390.7 | — |
| Annual | Total | Total - all NACE activities | High | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 43,586.2 | — |
| Annual | Total | Total - all NACE activities | High | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 36,804.5 | — |
| Annual | Total | Total - all NACE activities | Medium | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 85,118.3 | — |
| Annual | Total | Total - all NACE activities | Medium | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 45,617.4 | — |
| Annual | Total | Total - all NACE activities | Medium | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 39,500.9 | — |
| Annual | Total | Total - all NACE activities | Medium | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 86,824.5 | — |
| Annual | Total | Total - all NACE activities | Medium | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 46,632.1 | — |
| Annual | Total | Total - all NACE activities | Medium | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 40,192.5 | — |
| Annual | Total | Total - all NACE activities | Medium | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 83,856.8 | — |
| Annual | Total | Total - all NACE activities | Medium | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 44,928.4 | — |
| Annual | Total | Total - all NACE activities | Medium | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 38,928.4 | — |
| Annual | Total | Total - all NACE activities | Medium | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 80,639.1 | — |
| Annual | Total | Total - all NACE activities | Medium | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 43,243.1 | — |
| Annual | Total | Total - all NACE activities | Medium | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 37,396 | — |
| Annual | Total | Total - all NACE activities | Low | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,332.8 | — |
| Annual | Total | Total - all NACE activities | Low | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,749.7 | — |
| Annual | Total | Total - all NACE activities | Low | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,583.1 | — |
| Annual | Total | Total - all NACE activities | Low | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,479.6 | — |
| Annual | Total | Total - all NACE activities | Low | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,835.6 | — |
| Annual | Total | Total - all NACE activities | Low | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,643.9 | — |
| Annual | Total | Total - all NACE activities | Low | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,156.7 | — |
| Annual | Total | Total - all NACE activities | Low | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,661.9 | — |
| Annual | Total | Total - all NACE activities | Low | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,494.8 | — |
| Annual | Total | Total - all NACE activities | Low | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 10,624.2 | — |
| Annual | Total | Total - all NACE activities | Low | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,385.8 | — |
| Annual | Total | Total - all NACE activities | Low | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,238.4 | — |
| Annual | Total | Total - all NACE activities | None | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,568.4 | — |
| Annual | Total | Total - all NACE activities | None | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,892.9 | — |
Showing 50 of 6348 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by job satisfaction, size of the local unit and economic activity (2021) (lfso_21jsat02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21jsat02" title="Employed persons by job satisfaction, size of the local unit and economic activity (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.