Dataset · Eurostat
Employed persons by job satisfaction, citizenship and occupation (2021)
Eurostat dataset lfso_21jsat03; Employed persons by job satisfaction, citizenship and occupation (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | International Standard Classification of Occupations 2008 (ISCO-08) | Level of satisfaction | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,350.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,457.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,893.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,459.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,511.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,948.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,286.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,426.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,859.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,101.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,317.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,783.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,585.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,383.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,201.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,647.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,414.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,232.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,563.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,372.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,190.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,527.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,355.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | High | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,172.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,440 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,344.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,095.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,465.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,355.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,109.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,418.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,337 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,081.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,325.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,274.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Medium | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,051.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 357.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 173.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 183.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 359.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 174.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 184.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 356.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 173.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 182.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 336.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 164.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Low | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 171.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | None | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 119.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | None | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 71.3 | u |
Showing 50 of 2975 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by job satisfaction, citizenship and occupation (2021) (lfso_21jsat03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21jsat03" title="Employed persons by job satisfaction, citizenship and occupation (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.