Dataset · Eurostat
Employees by job satisfaction, supervisory responsibilities and type of employment contract (2021)
Eurostat dataset lfso_21jsat06; Employees by job satisfaction, supervisory responsibilities and type of employment contract (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of employment contract | Survey answer - Yes/No | Level of satisfaction | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 166,086.1 | — |
| Annual | Total | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 86,030.5 | — |
| Annual | Total | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 80,055.5 | — |
| Annual | Total | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 168,876.8 | — |
| Annual | Total | Total | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 87,517.4 | — |
| Annual | Total | Total | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 81,359.4 | — |
| Annual | Total | Total | Total | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 162,871.2 | — |
| Annual | Total | Total | Total | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 84,278.7 | — |
| Annual | Total | Total | Total | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 78,592.5 | — |
| Annual | Total | Total | Total | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 154,756.9 | — |
| Annual | Total | Total | Total | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 79,866.7 | — |
| Annual | Total | Total | Total | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 74,890.2 | — |
| Annual | Total | Total | High | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 70,363.5 | — |
| Annual | Total | Total | High | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 36,561 | — |
| Annual | Total | Total | High | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 33,802.5 | — |
| Annual | Total | Total | High | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 71,888.9 | — |
| Annual | Total | Total | High | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 37,369.6 | — |
| Annual | Total | Total | High | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 34,519.3 | — |
| Annual | Total | Total | High | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 69,052.2 | — |
| Annual | Total | Total | High | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 35,821.2 | — |
| Annual | Total | Total | High | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 33,231.1 | — |
| Annual | Total | Total | High | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 66,072.9 | — |
| Annual | Total | Total | High | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 34,201.5 | — |
| Annual | Total | Total | High | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 31,871.3 | — |
| Annual | Total | Total | Medium | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 75,027.3 | — |
| Annual | Total | Total | Medium | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 38,874.7 | — |
| Annual | Total | Total | Medium | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 36,152.5 | — |
| Annual | Total | Total | Medium | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 76,043.9 | — |
| Annual | Total | Total | Medium | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 39,416.5 | — |
| Annual | Total | Total | Medium | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 36,627.4 | — |
| Annual | Total | Total | Medium | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 73,811.1 | — |
| Annual | Total | Total | Medium | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 38,216 | — |
| Annual | Total | Total | Medium | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 35,595.1 | — |
| Annual | Total | Total | Medium | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 70,158.5 | — |
| Annual | Total | Total | Medium | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 36,228.6 | — |
| Annual | Total | Total | Medium | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 33,929.9 | — |
| Annual | Total | Total | Low | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,919.8 | — |
| Annual | Total | Total | Low | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,847.7 | — |
| Annual | Total | Total | Low | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,072.1 | — |
| Annual | Total | Total | Low | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,987.9 | — |
| Annual | Total | Total | Low | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,884.1 | — |
| Annual | Total | Total | Low | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,103.8 | — |
| Annual | Total | Total | Low | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,757 | — |
| Annual | Total | Total | Low | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,769.1 | — |
| Annual | Total | Total | Low | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,987.8 | — |
| Annual | Total | Total | Low | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,200.4 | — |
| Annual | Total | Total | Low | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,482.4 | — |
| Annual | Total | Total | Low | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,718 | — |
| Annual | Total | Total | None | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,078.7 | — |
| Annual | Total | Total | None | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,566.5 | — |
Showing 50 of 774 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by job satisfaction, supervisory responsibilities and type of employment contract (2021) (lfso_21jsat06), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21jsat06" title="Employees by job satisfaction, supervisory responsibilities and type of employment contract (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.