Dataset · Eurostat
Foreign-born population in private households by level of skills in the main host country language before migrating, country of birth and educational attainment level (2021)
Eurostat dataset lfso_21lang01; Foreign-born population in private households by level of skills in the main host country language before migrating, country of birth and educational attainment level (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | International Standard Classification of Education (ISCED 2011) | Level of knowledge | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 984.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 498.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 486.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,888.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 913.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 974.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,240.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,332.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,907.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 12,810.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,002.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,808.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 10,814.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,123.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,691.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,040 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,786.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,253.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,825.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,503.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,321.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 30 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,136.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 30 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,371.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 30 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,765 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 55 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,785.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 55 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,717.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 55 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,068.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 149.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 78 | u |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 71.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 222.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 121.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 101.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 688.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 368.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 319.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 758.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 402.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 356.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 614.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 334.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 279.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 25 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 402.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 25 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 220 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 25 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 182.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 608.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 324.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 284.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 30 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 329.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Too young to speak | From 30 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 176.7 | — |
Showing 50 of 2458 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Foreign-born population in private households by level of skills in the main host country language before migrating, country of birth and educational attainment level (2021) (lfso_21lang01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21lang01" title="Foreign-born population in private households by level of skills in the main host country language before migrating, country of birth and educational attainment level (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.