Dataset · Eurostat
Foreign-born population in private households by main obstacle to get a suitable job, citizenship and labour status (2021)
Eurostat dataset lfso_21obst02; Foreign-born population in private households by main obstacle to get a suitable job, citizenship and labour status (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Labour force and employment status | Barriers | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,367.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,098.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,268.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,124.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,459.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,664.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,036.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,935 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,101.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,349.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,074.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Total | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,274.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,519.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 589.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 929.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,573.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 609.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 963.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,505.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 583.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 921.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,500.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 577.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Language skills, qualifications, citizenship, foreign origin, job and other barriers | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 923.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 434.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 181.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 253 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 446.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 185.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 260.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 433 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 181.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 251.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 421.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 175.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of language skills | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 246.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 218.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 76.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 142.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 226.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 79.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 146.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 218.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 76.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 142.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 225.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 79.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | Lack of recognition of qualifications | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 146 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Discrimination due to foreign origin | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 73 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | Discrimination due to foreign origin | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 52.4 | u |
Showing 50 of 2205 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Foreign-born population in private households by main obstacle to get a suitable job, citizenship and labour status (2021) (lfso_21obst02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21obst02" title="Foreign-born population in private households by main obstacle to get a suitable job, citizenship and labour status (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.