Dataset · Eurostat
Foreign-born population in private households by time required to find the first paid job in the host country and country of birth (2021)
Eurostat dataset lfso_21obst04; Foreign-born population in private households by time required to find the first paid job in the host country and country of birth (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Duration | Country/region of birth | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,240.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,332.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,907.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 12,810.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,002.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,808.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 10,814.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,123.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,691.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,825.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,503.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,321.9 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 27,443 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 13,279.1 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,163.9 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 30,431.9 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,685.5 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 15,746.5 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 26,335.1 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 12,722.9 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 13,612.2 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 27,674.4 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 13,234.2 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,440.2 | — |
| Annual | Total | Foreign country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 38,863.1 | — |
| Annual | Total | Foreign country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 18,709 | — |
| Annual | Total | Foreign country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 20,154.1 | — |
| Annual | Total | Foreign country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 43,440.8 | — |
| Annual | Total | Foreign country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 20,794.2 | — |
| Annual | Total | Foreign country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 22,646.7 | — |
| Annual | Total | Foreign country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 37,326.5 | — |
| Annual | Total | Foreign country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 17,941.8 | — |
| Annual | Total | Foreign country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 19,384.7 | — |
| Annual | Total | Foreign country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 39,688.4 | — |
| Annual | Total | Foreign country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 18,839.7 | — |
| Annual | Total | Foreign country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 20,848.7 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,402.5 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,676.9 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,725.7 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,862.3 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,887.3 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,975.1 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,355.6 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,654.8 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,700.8 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,671.3 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,792.1 | — |
| Annual | Less than 3 months | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,879.2 | — |
| Annual | Less than 3 months | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,529.2 | — |
| Annual | Less than 3 months | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,480.4 | — |
Showing 50 of 357 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Foreign-born population in private households by time required to find the first paid job in the host country and country of birth (2021) (lfso_21obst04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21obst04" title="Foreign-born population in private households by time required to find the first paid job in the host country and country of birth (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.