Dataset · Eurostat
Foreign-born population in private households by time required to find the first paid job in the host country and citizenship (2021)
Eurostat dataset lfso_21obst05; Foreign-born population in private households by time required to find the first paid job in the host country and citizenship (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Duration | Country of citizenship | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,367.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,098.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,268.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,124.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,459.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,664.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,036.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,935 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,101.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,349.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,074.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,274.5 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,499.5 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,211.3 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,288.1 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 15,480.5 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,675.8 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,804.7 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 13,869.2 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,903 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,966.2 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 13,815.5 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,792.3 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,023.1 | — |
| Annual | Total | Foreign country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 22,911.3 | — |
| Annual | Total | Foreign country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,335.3 | — |
| Annual | Total | Foreign country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,576 | — |
| Annual | Total | Foreign country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 24,649.7 | — |
| Annual | Total | Foreign country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 12,161.1 | — |
| Annual | Total | Foreign country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 12,488.6 | — |
| Annual | Total | Foreign country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 21,950.3 | — |
| Annual | Total | Foreign country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 10,863.2 | — |
| Annual | Total | Foreign country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,087 | — |
| Annual | Total | Foreign country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 22,208.4 | — |
| Annual | Total | Foreign country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 10,892.3 | — |
| Annual | Total | Foreign country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,316.1 | — |
| Annual | Total | Reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 15,838 | — |
| Annual | Total | Reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,303.4 | — |
| Annual | Total | Reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,534.6 | — |
| Annual | Total | Reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 18,673.9 | — |
| Annual | Total | Reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,561.2 | — |
| Annual | Total | Reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 10,112.7 | — |
| Annual | Total | Reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 15,271.3 | — |
| Annual | Total | Reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,013 | — |
| Annual | Total | Reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,258.3 | — |
| Annual | Total | Reporting country | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 17,381.4 | — |
| Annual | Total | Reporting country | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,889 | — |
| Annual | Total | Reporting country | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,492.4 | — |
| Annual | Total | Stateless | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 87.7 | u |
| Annual | Total | Stateless | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 52.7 | u |
Showing 50 of 602 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Foreign-born population in private households by time required to find the first paid job in the host country and citizenship (2021) (lfso_21obst05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21obst05" title="Foreign-born population in private households by time required to find the first paid job in the host country and citizenship (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.