Dataset · Eurostat
Employees by level of repetitiveness of tasks, employment contract and full-time/part-time employment (2022)
Eurostat dataset lfso_22wrkm10; Employees by level of repetitiveness of tasks, employment contract and full-time/part-time employment (2022); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Working time | Type of employment contract | Level of repetitiveness | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | From 15 to 19 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 3,524.2 | — |
| Annual | Total | Total | Total | From 15 to 19 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,932.8 | — |
| Annual | Total | Total | Total | From 15 to 19 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,591.4 | — |
| Annual | Total | Total | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 15,002 | — |
| Annual | Total | Total | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,100.8 | — |
| Annual | Total | Total | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 6,901.2 | — |
| Annual | Total | Total | Total | From 15 to 39 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 72,690.4 | — |
| Annual | Total | Total | Total | From 15 to 39 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 38,466.2 | — |
| Annual | Total | Total | Total | From 15 to 39 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 34,224.2 | — |
| Annual | Total | Total | Total | From 15 to 59 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 158,159.9 | — |
| Annual | Total | Total | Total | From 15 to 59 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 81,706.5 | — |
| Annual | Total | Total | Total | From 15 to 59 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 76,453.4 | — |
| Annual | Total | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 169,478.2 | — |
| Annual | Total | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 87,598 | — |
| Annual | Total | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 81,880.2 | — |
| Annual | Total | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 172,598.6 | — |
| Annual | Total | Total | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 89,220.3 | — |
| Annual | Total | Total | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 83,378.3 | — |
| Annual | Total | Total | Total | From 20 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 11,477.8 | — |
| Annual | Total | Total | Total | From 20 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 6,167.9 | — |
| Annual | Total | Total | Total | From 20 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 5,309.8 | — |
| Annual | Total | Total | Total | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 165,954 | — |
| Annual | Total | Total | Total | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 85,665.2 | — |
| Annual | Total | Total | Total | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 80,288.8 | — |
| Annual | Total | Total | Total | From 25 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 17,138.2 | — |
| Annual | Total | Total | Total | From 25 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 9,110.7 | — |
| Annual | Total | Total | Total | From 25 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,027.4 | — |
| Annual | Total | Total | Total | From 25 to 39 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 57,688.5 | — |
| Annual | Total | Total | Total | From 25 to 39 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 30,365.4 | — |
| Annual | Total | Total | Total | From 25 to 39 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 27,323 | — |
| Annual | Total | Total | Total | From 25 to 49 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 101,467 | — |
| Annual | Total | Total | Total | From 25 to 49 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 52,633.6 | — |
| Annual | Total | Total | Total | From 25 to 49 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 48,833.4 | — |
| Annual | Total | Total | Total | From 25 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 123,289.8 | — |
| Annual | Total | Total | Total | From 25 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 63,581.2 | — |
| Annual | Total | Total | Total | From 25 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 59,708.6 | — |
| Annual | Total | Total | Total | From 25 to 59 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 143,157.9 | — |
| Annual | Total | Total | Total | From 25 to 59 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 73,605.7 | — |
| Annual | Total | Total | Total | From 25 to 59 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 69,552.2 | — |
| Annual | Total | Total | Total | From 25 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 154,476.2 | — |
| Annual | Total | Total | Total | From 25 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 79,497.2 | — |
| Annual | Total | Total | Total | From 25 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 74,979 | — |
| Annual | Total | Total | Total | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 157,596.6 | — |
| Annual | Total | Total | Total | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 81,119.5 | — |
| Annual | Total | Total | Total | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 76,477.1 | — |
| Annual | Total | Total | Total | From 30 to 34 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 19,956.2 | — |
| Annual | Total | Total | Total | From 30 to 34 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 10,496.4 | — |
| Annual | Total | Total | Total | From 30 to 34 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 9,459.8 | — |
| Annual | Total | Total | Total | From 35 to 39 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 20,594.1 | — |
| Annual | Total | Total | Total | From 35 to 39 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 10,758.3 | — |
Showing 50 of 6816 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by level of repetitiveness of tasks, employment contract and full-time/part-time employment (2022) (lfso_22wrkm10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_22wrkm10" title="Employees by level of repetitiveness of tasks, employment contract and full-time/part-time employment (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.