Dataset · Eurostat
Persons receiving an old-age pension and stopped working at the beginning of pension receipt by reason (2023)
Eurostat dataset lfso_23pens07; Persons receiving an old-age pension and stopped working at the beginning of pension receipt by reason (2023); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Reason | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 15 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 15 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 15 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 15 to 74 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 15 to 74 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | 15 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | 15 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | 15 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 20 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 20 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 74 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 25 to 74 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | 25 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | 25 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | 25 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 40 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 40 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 40 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 40 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 40 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 40 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 74 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 50 to 74 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | 50 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | 50 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | 50 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | From 55 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
Showing 50 of 451 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons receiving an old-age pension and stopped working at the beginning of pension receipt by reason (2023) (lfso_23pens07), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_23pens07" title="Persons receiving an old-age pension and stopped working at the beginning of pension receipt by reason (2023)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.