Dataset · Eurostat
Persons receiving an old-age pension and re-entered the labour market after the beginning of pension receipt (2023)
Eurostat dataset lfso_23pens09; Persons receiving an old-age pension and re-entered the labour market after the beginning of pension receipt (2023); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | From 15 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.6 | u |
| Annual | From 15 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.5 | u |
| Annual | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | — |
| Annual | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | — |
| Annual | From 15 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | — |
| Annual | From 15 to 74 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.1 | — |
| Annual | From 15 to 74 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.9 | — |
| Annual | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | From 20 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | — |
| Annual | From 20 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | — |
| Annual | From 25 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.6 | u |
| Annual | From 25 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.5 | u |
| Annual | From 25 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | From 25 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | — |
| Annual | From 25 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | — |
| Annual | From 25 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | — |
| Annual | From 25 to 74 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.1 | — |
| Annual | From 25 to 74 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.9 | — |
| Annual | From 40 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.6 | u |
| Annual | From 40 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.5 | u |
| Annual | From 40 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | From 40 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | — |
| Annual | From 40 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | — |
| Annual | From 50 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.6 | u |
| Annual | From 50 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.5 | u |
| Annual | From 50 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | From 50 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | — |
| Annual | From 50 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | — |
| Annual | From 50 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | — |
| Annual | From 50 to 74 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.1 | — |
| Annual | From 50 to 74 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.9 | — |
| Annual | From 55 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8 | u |
| Annual | From 55 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.7 | — |
| Annual | From 55 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.1 | — |
| Annual | From 55 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | — |
| Annual | From 60 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | — |
| Annual | From 60 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | — |
| Annual | From 60 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | From 65 to 69 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | — |
| Annual | From 65 to 69 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.2 | — |
| Annual | From 65 to 69 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | — |
Showing 42 of 42 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons receiving an old-age pension and re-entered the labour market after the beginning of pension receipt (2023) (lfso_23pens09), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_23pens09" title="Persons receiving an old-age pension and re-entered the labour market after the beginning of pension receipt (2023)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.