Dataset · Eurostat
Persons by formal education or training abandoned and educational attainment level (2024)
Eurostat dataset lfso_24eab01; Persons by formal education or training abandoned and educational attainment level (2024); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Training | Time | Geopolitical entity (reporting) | Unit of measure | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 47,320.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 4,763.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 39,757.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Percentage | 89.3 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 21,952.1 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 1,952.4 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Percentage | 9.6 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 18,338.5 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Percentage | 90.4 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 20,577.9 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 2,355.6 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Percentage | 12 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 17,231.6 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Percentage | 88 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 11,677 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 1,413.4 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.7 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 9,693.4 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Percentage | 87.3 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 8,894.2 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 941.9 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Percentage | 11.1 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 7,531.7 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Percentage | 88.9 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 4,683.5 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 444.7 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Percentage | 9.7 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 4,116.5 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Percentage | 90.3 | — |
| Annual | Total | From 15 to 24 years | No response | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 106.7 | — |
| Annual | Total | From 15 to 24 years | No response | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | No response | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 71.2 | u |
| Annual | Total | From 15 to 24 years | No response | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Percentage | 86.9 | u |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 72,278.8 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 8,953.3 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Percentage | 13.2 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 59,111.5 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | No formal education or training abandoned | 2024 | European Union - 27 countries (from 2020) | Percentage | 86.8 | — |
| Annual | Total | From 15 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 25,392.3 | — |
| Annual | Total | From 15 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 2,884.5 | — |
| Annual | Total | From 15 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Formal education or training abandoned (one or more) | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.3 | — |
Showing 50 of 904 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by formal education or training abandoned and educational attainment level (2024) (lfso_24eab01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_24eab01" title="Persons by formal education or training abandoned and educational attainment level (2024)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.