Dataset · Eurostat
Persons by level of the formal education or training abandoned and educational attainment level (2024)
Eurostat dataset lfso_24eab02; Persons by level of the formal education or training abandoned and educational attainment level (2024); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | International Standard Classification of Education (ISCED 2011) - (for formal education or training abandoned) | Time | Geopolitical entity (reporting) | Unit of measure | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Primary and lower secondary education (levels 1 and 2) | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage | 47.1 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage | 13.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage | 33.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage | 42.2 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Primary and lower secondary education (levels 1 and 2) | 2024 | European Union - 27 countries (from 2020) | Percentage | 22.1 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage | 77 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage | 23.3 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage | 53.5 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Primary and lower secondary education (levels 1 and 2) | 2024 | European Union - 27 countries (from 2020) | Percentage | 2.9 | u |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage | 29.5 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.8 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage | 22.7 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage | 67.5 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage | 13.4 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage | 9.2 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage | 85 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage | 53.5 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.7 | u |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage | 42.7 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage | 41.6 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage | 88.1 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Primary and lower secondary education (levels 1 and 2) | 2024 | European Union - 27 countries (from 2020) | Percentage | 8.6 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage | 42.1 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.9 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage | 31 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage | 49.3 | — |
| Annual | Total | From 15 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Primary and lower secondary education (levels 1 and 2) | 2024 | European Union - 27 countries (from 2020) | Percentage | 22.4 | — |
| Annual | Total | From 15 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage | 76.7 | — |
| Annual | Total | From 15 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage | 21.7 | — |
| Annual | Total | From 15 to 29 years | Less than primary, primary and lower secondary education (levels 0-2) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage | 54.8 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Primary and lower secondary education (levels 1 and 2) | 2024 | European Union - 27 countries (from 2020) | Percentage | 2.7 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage | 32.8 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.5 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage | 26.2 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage | 64.6 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage | 14.2 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage | 4.2 | u |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage | 9.9 | — |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage | 84.5 | — |
Showing 50 of 687 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by level of the formal education or training abandoned and educational attainment level (2024) (lfso_24eab02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_24eab02" title="Persons by level of the formal education or training abandoned and educational attainment level (2024)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.