Dataset · Eurostat
Persons by level of the formal education or training abandoned and reason (2024)
Eurostat dataset lfso_24eab03; Persons by level of the formal education or training abandoned and reason (2024); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) - (for formal education or training abandoned) | Reason | Time | Geopolitical entity (reporting) | Unit of measure | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Financial reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 2.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Preference to work | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Other family or personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 17.1 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 8.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Study did not meet expectations or too difficult | 2024 | European Union - 27 countries (from 2020) | Percentage | 48.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.4 | — |
| Annual | Total | From 15 to 24 years | Primary and lower secondary education (levels 1 and 2) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Primary and lower secondary education (levels 1 and 2) | Other family or personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 21.1 | u |
| Annual | Total | From 15 to 24 years | Primary and lower secondary education (levels 1 and 2) | Study did not meet expectations or too difficult | 2024 | European Union - 27 countries (from 2020) | Percentage | 35.7 | — |
| Annual | Total | From 15 to 24 years | Primary and lower secondary education (levels 1 and 2) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 13.7 | u |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Preference to work | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.7 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other family or personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 20.8 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.8 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Study did not meet expectations or too difficult | 2024 | European Union - 27 countries (from 2020) | Percentage | 41.3 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.2 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Preference to work | 2024 | European Union - 27 countries (from 2020) | Percentage | 11.2 | u |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Other family or personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 20.2 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 11.6 | u |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Study did not meet expectations or too difficult | 2024 | European Union - 27 countries (from 2020) | Percentage | 45.3 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.1 | u |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Preference to work | 2024 | European Union - 27 countries (from 2020) | Percentage | 13.3 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Other family or personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 21 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.4 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Study did not meet expectations or too difficult | 2024 | European Union - 27 countries (from 2020) | Percentage | 39.8 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 13 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Preference to work | 2024 | European Union - 27 countries (from 2020) | Percentage | 7.8 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Other family or personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 12 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 5.4 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Study did not meet expectations or too difficult | 2024 | European Union - 27 countries (from 2020) | Percentage | 59.9 | — |
| Annual | Total | From 15 to 24 years | Tertiary education (levels 5-8) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 12 | — |
| Annual | Total | From 15 to 24 years | No response | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Financial reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 4.3 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Preference to work | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.5 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Other family or personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 17.7 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 8.3 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Study did not meet expectations or too difficult | 2024 | European Union - 27 countries (from 2020) | Percentage | 45.1 | — |
| Annual | Total | From 15 to 29 years | All ISCED 2011 levels | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.1 | — |
| Annual | Total | From 15 to 29 years | Primary and lower secondary education (levels 1 and 2) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 29 years | Primary and lower secondary education (levels 1 and 2) | Preference to work | 2024 | European Union - 27 countries (from 2020) | Percentage | 14.4 | — |
| Annual | Total | From 15 to 29 years | Primary and lower secondary education (levels 1 and 2) | Other family or personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 23.7 | — |
| Annual | Total | From 15 to 29 years | Primary and lower secondary education (levels 1 and 2) | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.2 | u |
| Annual | Total | From 15 to 29 years | Primary and lower secondary education (levels 1 and 2) | Study did not meet expectations or too difficult | 2024 | European Union - 27 countries (from 2020) | Percentage | 31.7 | — |
| Annual | Total | From 15 to 29 years | Primary and lower secondary education (levels 1 and 2) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.8 | u |
| Annual | Total | From 15 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
Showing 50 of 810 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by level of the formal education or training abandoned and reason (2024) (lfso_24eab03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_24eab03" title="Persons by level of the formal education or training abandoned and reason (2024)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.