Dataset · Eurostat
Persons in part-time employment by work experience while studying and reason (2024)
Eurostat dataset lfso_24lmk05; Persons in part-time employment by work experience while studying and reason (2024); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Work experience during studies | International Standard Classification of Education (ISCED 2011) | Reason | Time | Geopolitical entity (reporting) | Unit of measure | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 20 to 34 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | No full-time job found | 2024 | European Union - 27 countries (from 2020) | Percentage | 19.7 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Other family reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 2.2 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Other personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 7.5 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Care of adults with disabilities or children | 2024 | European Union - 27 countries (from 2020) | Percentage | 16.9 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Education or training | 2024 | European Union - 27 countries (from 2020) | Percentage | 36.9 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 2.1 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 14.7 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No full-time job found | 2024 | European Union - 27 countries (from 2020) | Percentage | 20 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other family reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 2.3 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 7.1 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Care of adults with disabilities or children | 2024 | European Union - 27 countries (from 2020) | Percentage | 16 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Education or training | 2024 | European Union - 27 countries (from 2020) | Percentage | 39.8 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 2.5 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.4 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | No full-time job found | 2024 | European Union - 27 countries (from 2020) | Percentage | 14.6 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Other personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 5.9 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Care of adults with disabilities or children | 2024 | European Union - 27 countries (from 2020) | Percentage | 4.3 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Education or training | 2024 | European Union - 27 countries (from 2020) | Percentage | 64 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 8.9 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | No full-time job found | 2024 | European Union - 27 countries (from 2020) | Percentage | 25.1 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Other family reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 3.4 | u |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Other personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 8.2 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Care of adults with disabilities or children | 2024 | European Union - 27 countries (from 2020) | Percentage | 26.9 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Education or training | 2024 | European Union - 27 countries (from 2020) | Percentage | 17.1 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 3.6 | u |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 15.6 | — |
| Annual | Total | From 20 to 34 years | Total | Tertiary education (levels 5-8) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 20 to 34 years | Total | Tertiary education (levels 5-8) | No full-time job found | 2024 | European Union - 27 countries (from 2020) | Percentage | 19.2 | — |
| Annual | Total | From 20 to 34 years | Total | Tertiary education (levels 5-8) | Other family reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 1.9 | u |
| Annual | Total | From 20 to 34 years | Total | Tertiary education (levels 5-8) | Other personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 8.1 | — |
| Annual | Total | From 20 to 34 years | Total | Tertiary education (levels 5-8) | Care of adults with disabilities or children | 2024 | European Union - 27 countries (from 2020) | Percentage | 18.3 | — |
| Annual | Total | From 20 to 34 years | Total | Tertiary education (levels 5-8) | Education or training | 2024 | European Union - 27 countries (from 2020) | Percentage | 32.6 | — |
| Annual | Total | From 20 to 34 years | Total | Tertiary education (levels 5-8) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 18.1 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | No full-time job found | 2024 | European Union - 27 countries (from 2020) | Percentage | 19.3 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Other family reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 2.4 | u |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Other personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 7.6 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Care of adults with disabilities or children | 2024 | European Union - 27 countries (from 2020) | Percentage | 24.5 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Education or training | 2024 | European Union - 27 countries (from 2020) | Percentage | 25.3 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Own illness or disability | 2024 | European Union - 27 countries (from 2020) | Percentage | 2.8 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Other reason | 2024 | European Union - 27 countries (from 2020) | Percentage | 17.9 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | No full-time job found | 2024 | European Union - 27 countries (from 2020) | Percentage | 18.7 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Other personal reasons | 2024 | European Union - 27 countries (from 2020) | Percentage | 7.5 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Care of adults with disabilities or children | 2024 | European Union - 27 countries (from 2020) | Percentage | 28.1 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Education or training | 2024 | European Union - 27 countries (from 2020) | Percentage | 23 | — |
Showing 50 of 512 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in part-time employment by work experience while studying and reason (2024) (lfso_24lmk05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_24lmk05" title="Persons in part-time employment by work experience while studying and reason (2024)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.