Dataset · Eurostat
Temporary employees by work experience while studying (2024)
Eurostat dataset lfso_24lmk06; Temporary employees by work experience while studying (2024); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Work experience during studies | International Standard Classification of Education (ISCED 2011) | Time | Geopolitical entity (reporting) | Unit of measure | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 20 to 24 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 41 | — |
| Annual | Total | From 20 to 24 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 39.6 | — |
| Annual | Total | From 20 to 24 years | Total | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 52.3 | — |
| Annual | Total | From 20 to 24 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 30.4 | — |
| Annual | Total | From 20 to 24 years | Total | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 45.1 | — |
| Annual | Total | From 20 to 24 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 35.8 | — |
| Annual | Total | From 20 to 24 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 31.4 | — |
| Annual | Total | From 20 to 24 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 59.2 | — |
| Annual | Total | From 20 to 24 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 29.4 | — |
| Annual | Total | From 20 to 24 years | Work experience (at least 1 month) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 43.9 | — |
| Annual | Total | From 20 to 24 years | Paid work experience | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 31.7 | — |
| Annual | Total | From 20 to 24 years | Paid work experience | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 26.6 | — |
| Annual | Total | From 20 to 24 years | Paid work experience | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 66 | — |
| Annual | Total | From 20 to 24 years | Paid work experience | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 24.1 | — |
| Annual | Total | From 20 to 24 years | Paid work experience | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 41.4 | — |
| Annual | Total | From 20 to 24 years | Unpaid work experience | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 42.5 | — |
| Annual | Total | From 20 to 24 years | Unpaid work experience | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 39.5 | — |
| Annual | Total | From 20 to 24 years | Unpaid work experience | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 50.2 | u |
| Annual | Total | From 20 to 24 years | Unpaid work experience | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 38.6 | — |
| Annual | Total | From 20 to 24 years | Unpaid work experience | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 47.8 | — |
| Annual | Total | From 20 to 24 years | Short work experience (1 to 6 months) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 40.9 | — |
| Annual | Total | From 20 to 24 years | Short work experience (1 to 6 months) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 37.8 | — |
| Annual | Total | From 20 to 24 years | Short work experience (1 to 6 months) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 52.7 | — |
| Annual | Total | From 20 to 24 years | Short work experience (1 to 6 months) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 36.3 | — |
| Annual | Total | From 20 to 24 years | Short work experience (1 to 6 months) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 45.2 | — |
| Annual | Total | From 20 to 24 years | Long work experience (7 months or over) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 31.1 | — |
| Annual | Total | From 20 to 24 years | Long work experience (7 months or over) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 26.5 | — |
| Annual | Total | From 20 to 24 years | Long work experience (7 months or over) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 69.3 | — |
| Annual | Total | From 20 to 24 years | Long work experience (7 months or over) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 24.5 | — |
| Annual | Total | From 20 to 24 years | Long work experience (7 months or over) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 42.2 | — |
| Annual | Total | From 20 to 24 years | No work experience or less than 1 month | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 43.7 | — |
| Annual | Total | From 20 to 24 years | No work experience or less than 1 month | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 42.3 | — |
| Annual | Total | From 20 to 24 years | No work experience or less than 1 month | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 48 | — |
| Annual | Total | From 20 to 24 years | No work experience or less than 1 month | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 32.7 | — |
| Annual | Total | From 20 to 24 years | No work experience or less than 1 month | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 49.2 | — |
| Annual | Total | From 20 to 24 years | No response | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 51.4 | — |
| Annual | Total | From 20 to 24 years | No response | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 53.8 | — |
| Annual | Total | From 20 to 24 years | No response | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 61.5 | — |
| Annual | Total | From 20 to 24 years | No response | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 30.6 | — |
| Annual | Total | From 20 to 24 years | No response | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 35.3 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 21.9 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 22.7 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 35.9 | — |
| Annual | Total | From 20 to 34 years | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 17.3 | — |
| Annual | Total | From 20 to 34 years | Total | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 21 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 19.7 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 18 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 42.4 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 17.1 | — |
| Annual | Total | From 20 to 34 years | Work experience (at least 1 month) | Tertiary education (levels 5-8) | 2024 | European Union - 27 countries (from 2020) | Percentage of employees | 21.3 | — |
Showing 50 of 446 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employees by work experience while studying (2024) (lfso_24lmk06), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_24lmk06" title="Temporary employees by work experience while studying (2024)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.