Dataset · Eurostat
Persons by match between educational attainment level and current/last main job and occupation (2024)
Eurostat dataset lfso_24match02; Persons by match between educational attainment level and current/last main job and occupation (2024); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Match between qualifications and job requirements | International Standard Classification of Occupations 2008 (ISCO-08) | Time | Geopolitical entity (reporting) | Unit of measure | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Managers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Technicians and associate professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Clerical support workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Service and sales workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skilled agricultural, forestry and fishery workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Craft and related trades workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Plant and machine operators and assemblers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Elementary occupations | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Armed forces occupations | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Not applicable | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | u |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | No response | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 65.1 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Managers | 2024 | European Union - 27 countries (from 2020) | Percentage | 68.4 | u |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 78.8 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Technicians and associate professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 74.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Clerical support workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 69.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Service and sales workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 57.5 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Skilled agricultural, forestry and fishery workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 66.5 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Craft and related trades workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 75.8 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Plant and machine operators and assemblers | 2024 | European Union - 27 countries (from 2020) | Percentage | 61.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Elementary occupations | 2024 | European Union - 27 countries (from 2020) | Percentage | 49.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | Armed forces occupations | 2024 | European Union - 27 countries (from 2020) | Percentage | 74.4 | u |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level matches job requirements | No response | 2024 | European Union - 27 countries (from 2020) | Percentage | 69.2 | u |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level higher than job requirements | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 25.8 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level higher than job requirements | Professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.5 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level higher than job requirements | Technicians and associate professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 15.9 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level higher than job requirements | Clerical support workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 23.1 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level higher than job requirements | Service and sales workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 34.2 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level higher than job requirements | Skilled agricultural, forestry and fishery workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 24.4 | u |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level higher than job requirements | Craft and related trades workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 14.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level higher than job requirements | Plant and machine operators and assemblers | 2024 | European Union - 27 countries (from 2020) | Percentage | 29.5 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level higher than job requirements | Elementary occupations | 2024 | European Union - 27 countries (from 2020) | Percentage | 41.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level lower than job requirements | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 9.1 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level lower than job requirements | Professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level lower than job requirements | Technicians and associate professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 9.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level lower than job requirements | Clerical support workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 7.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level lower than job requirements | Service and sales workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 8.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level lower than job requirements | Craft and related trades workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 9.8 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level lower than job requirements | Plant and machine operators and assemblers | 2024 | European Union - 27 countries (from 2020) | Percentage | 9 | u |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Educational attainment level lower than job requirements | Elementary occupations | 2024 | European Union - 27 countries (from 2020) | Percentage | 9.3 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Technicians and associate professionals | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Clerical support workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Service and sales workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Skilled agricultural, forestry and fishery workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Craft and related trades workers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Plant and machine operators and assemblers | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
Showing 50 of 4427 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by match between educational attainment level and current/last main job and occupation (2024) (lfso_24match02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_24match02" title="Persons by match between educational attainment level and current/last main job and occupation (2024)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.