Dataset · Eurostat
Persons by match between skills and current/last main job and work experience while studying (2024)
Eurostat dataset lfso_24match10; Persons by match between skills and current/last main job and work experience while studying (2024); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Work experience during studies | Match between qualifications and job requirements | Time | Geopolitical entity (reporting) | Unit of measure | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 22,200.8 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 13,698.2 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 72.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 4,119.8 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 21.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 1,134.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Work experience (at least 1 month) | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 6,059.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Work experience (at least 1 month) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Work experience (at least 1 month) | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 4,219.2 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Work experience (at least 1 month) | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 76.9 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Work experience (at least 1 month) | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 1,041.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Work experience (at least 1 month) | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 19 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Work experience (at least 1 month) | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 224.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Work experience (at least 1 month) | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 4.1 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Paid work experience | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 3,566.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Paid work experience | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Paid work experience | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 2,466.2 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Paid work experience | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 80.2 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Paid work experience | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 505.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Paid work experience | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 16.5 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Paid work experience | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 101.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Paid work experience | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 3.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Unpaid work experience | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 2,492.8 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Unpaid work experience | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Unpaid work experience | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 1,753 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Unpaid work experience | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 72.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Unpaid work experience | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 535.8 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Unpaid work experience | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 22.2 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Unpaid work experience | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 123 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Unpaid work experience | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 5.1 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Short work experience (1 to 6 months) | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 3,081.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Short work experience (1 to 6 months) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Short work experience (1 to 6 months) | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 2,184.9 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Short work experience (1 to 6 months) | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 73.1 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Short work experience (1 to 6 months) | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 674 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Short work experience (1 to 6 months) | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 22.5 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Short work experience (1 to 6 months) | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 130.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Short work experience (1 to 6 months) | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 4.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Long work experience (7 months or over) | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 2,978.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Long work experience (7 months or over) | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Long work experience (7 months or over) | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 2,034.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Long work experience (7 months or over) | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 81.5 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Long work experience (7 months or over) | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 367.4 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Long work experience (7 months or over) | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 14.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Long work experience (7 months or over) | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 93.7 | u |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Long work experience (7 months or over) | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 3.8 | u |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | No work experience or less than 1 month | Total | 2024 | European Union - 27 countries (from 2020) | Thousand persons | 6,382.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | No work experience or less than 1 month | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
Showing 50 of 7244 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by match between skills and current/last main job and work experience while studying (2024) (lfso_24match10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_24match10" title="Persons by match between skills and current/last main job and work experience while studying (2024)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.