Dataset · Eurostat
Persons by match between skills and current/last main job and country of birth (2024)
Eurostat dataset lfso_24match14; Persons by match between skills and current/last main job and country of birth (2024); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Country/region of birth | Match between qualifications and job requirements | Time | Geopolitical entity (reporting) | Unit of measure | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | EU27 countries (from 2020) except reporting country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | EU27 countries (from 2020) except reporting country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 65 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | EU27 countries (from 2020) except reporting country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 27.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Non-EU27 countries (from 2020) nor reporting country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Non-EU27 countries (from 2020) nor reporting country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 69.1 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Non-EU27 countries (from 2020) nor reporting country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 24.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Non-EU27 countries (from 2020) nor reporting country | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.3 | u |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Foreign country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Foreign country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 67.9 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Foreign country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 25.5 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Foreign country | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.6 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Reporting country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Reporting country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 72.8 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Reporting country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 21.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Reporting country | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 5.9 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 72.3 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 21.7 | — |
| Annual | Total | From 15 to 24 years | All ISCED 2011 levels | Total | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 6 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 66.4 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Non-EU27 countries (from 2020) nor reporting country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Non-EU27 countries (from 2020) nor reporting country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 76.4 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Non-EU27 countries (from 2020) nor reporting country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 15 | u |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Foreign country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Foreign country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 74.2 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Foreign country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 17 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Reporting country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Reporting country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 75.9 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Reporting country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 15.4 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Reporting country | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 8.7 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 75.7 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 15.6 | — |
| Annual | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 8.7 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | EU27 countries (from 2020) except reporting country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | EU27 countries (from 2020) except reporting country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 65.5 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | EU27 countries (from 2020) except reporting country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 27.1 | u |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Non-EU27 countries (from 2020) nor reporting country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Non-EU27 countries (from 2020) nor reporting country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 65.1 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Non-EU27 countries (from 2020) nor reporting country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 29.3 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Foreign country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Foreign country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 65 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Foreign country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 28.9 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Reporting country | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Reporting country | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 71.1 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Reporting country | Skills higher than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 23.3 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Reporting country | Skills lower than job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 5.6 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | Total | 2024 | European Union - 27 countries (from 2020) | Percentage | 100 | — |
| Annual | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | Skills match job requirements | 2024 | European Union - 27 countries (from 2020) | Percentage | 70.6 | — |
Showing 50 of 2406 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by match between skills and current/last main job and country of birth (2024) (lfso_24match14), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_24match14" title="Persons by match between skills and current/last main job and country of birth (2024)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.