Dataset · Eurostat
Unemployment rate of persons with tertiary education by medium educational attainment qualifications (2024)
Eurostat dataset lfso_24tert03; Unemployment rate of persons with tertiary education by medium educational attainment qualifications (2024); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Time | Geopolitical entity (reporting) | Unit of measure | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 20 to 24 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.6 | — |
| Annual | Total | From 20 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 13.4 | — |
| Annual | Total | From 20 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 10.7 | — |
| Annual | Total | From 20 to 34 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.1 | — |
| Annual | Total | From 20 to 34 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.3 | — |
| Annual | Total | From 20 to 34 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 5.6 | — |
| Annual | Total | From 25 to 29 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.4 | — |
| Annual | Total | From 25 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.7 | — |
| Annual | Total | From 25 to 29 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 5.9 | — |
| Annual | Total | From 30 to 34 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 4 | — |
| Annual | Total | From 30 to 34 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 4 | — |
| Annual | Total | From 30 to 34 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 3.9 | — |
| Annual | Males | From 20 to 24 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.7 | — |
| Annual | Males | From 20 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 13.9 | — |
| Annual | Males | From 20 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 9.9 | u |
| Annual | Males | From 20 to 34 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.1 | — |
| Annual | Males | From 20 to 34 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.5 | — |
| Annual | Males | From 20 to 34 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 5 | — |
| Annual | Males | From 25 to 29 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.6 | — |
| Annual | Males | From 25 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 7.1 | — |
| Annual | Males | From 25 to 29 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 5.4 | — |
| Annual | Males | From 30 to 34 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 3.9 | — |
| Annual | Males | From 30 to 34 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 4.1 | — |
| Annual | Males | From 30 to 34 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 3.3 | u |
| Annual | Females | From 20 to 24 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 12.5 | — |
| Annual | Females | From 20 to 24 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 13 | — |
| Annual | Females | From 20 to 24 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 11.5 | u |
| Annual | Females | From 20 to 34 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.1 | — |
| Annual | Females | From 20 to 34 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.2 | — |
| Annual | Females | From 20 to 34 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.2 | — |
| Annual | Females | From 25 to 29 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.3 | — |
| Annual | Females | From 25 to 29 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.4 | — |
| Annual | Females | From 25 to 29 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 6.4 | — |
| Annual | Females | From 30 to 34 years | All ISCED 2011 levels | 2024 | European Union - 27 countries (from 2020) | Percentage | 4 | — |
| Annual | Females | From 30 to 34 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) (only) | 2024 | European Union - 27 countries (from 2020) | Percentage | 3.9 | — |
| Annual | Females | From 30 to 34 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) (at least one) | 2024 | European Union - 27 countries (from 2020) | Percentage | 4.5 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployment rate of persons with tertiary education by medium educational attainment qualifications (2024) (lfso_24tert03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_24tert03" title="Unemployment rate of persons with tertiary education by medium educational attainment qualifications (2024)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.