Dataset · Eurostat
Labour force participation rates by educational attainment level - quarterly data
Eurostat dataset lfsq_argaed; Labour force participation rates by educational attainment level - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q1 | 17.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q2 | 16.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q3 | 18.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q4 | 16.7 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q1 | 16.3 | b |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q2 | 17.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q3 | 20.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q4 | 18.7 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q1 | 18.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q2 | 19.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q3 | 21.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q4 | 19.7 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q1 | 18.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q2 | 19.7 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q3 | 21.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q4 | 19.9 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q1 | 19.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q2 | 19.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q3 | 21.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q4 | 19.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q1 | 19.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q2 | 19.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q3 | 21.7 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q4 | 19.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2026-Q1 | 19 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2026-Q2 | 20.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q1 | 14.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q2 | 13.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q3 | 15.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q4 | 13.7 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q1 | 12.9 | b |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q2 | 14.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q3 | 16.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q4 | 14.9 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q1 | 14.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q2 | 15.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q3 | 17.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q4 | 16.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q1 | 15.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q2 | 16.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q3 | 17.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q4 | 16.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q1 | 15.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q2 | 16.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q3 | 17.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q4 | 16.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q1 | 15.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q2 | 16 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q3 | 17.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q4 | 15.5 | — |
Showing 50 of 14811 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force participation rates by educational attainment level - quarterly data (lfsq_argaed), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_argaed" title="Labour force participation rates by educational attainment level - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.