Dataset · Eurostat
Persons having a second job by educational attainment level - quarterly data
Eurostat dataset lfsq_e2ged; Persons having a second job by educational attainment level - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q1 | 563.6 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q2 | 450.5 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q3 | 522.5 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q4 | 458.6 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q1 | 582.4 | b |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q2 | 651.3 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q3 | 673.7 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q4 | 682.9 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q1 | 674.3 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q2 | 736.1 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q3 | 729.3 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q4 | 741.8 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q1 | 760.8 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q2 | 805.9 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q3 | 754.2 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q4 | 785.7 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q1 | 769.1 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q2 | 806.2 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q3 | 780.7 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q4 | 782.8 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q1 | 783.6 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q2 | 849.9 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q3 | 813.6 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q4 | 865.3 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2026-Q1 | 810.6 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2026-Q2 | 868.9 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q1 | 113.9 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q2 | 104.8 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q3 | 102.9 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q4 | 91 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q1 | 131.7 | b |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q2 | 151.6 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q3 | 170.8 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q4 | 185.1 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q1 | 167.4 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q2 | 192.6 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q3 | 182.8 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q4 | 190 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q1 | 179.3 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q2 | 201.1 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q3 | 186.9 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q4 | 197 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q1 | 197.1 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q2 | 213.4 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q3 | 204.1 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q4 | 196 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q1 | 192.9 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q2 | 206.2 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q3 | 190.8 | — |
| Quarterly | Thousand persons | From 15 to 24 years | Total | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q4 | 200 | — |
Showing 50 of 2431 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons having a second job by educational attainment level - quarterly data (lfsq_e2ged), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_e2ged" title="Persons having a second job by educational attainment level - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.