Dataset · Eurostat
Persons having a second job by occupation in the first job - quarterly data
Eurostat dataset lfsq_e2gis; Persons having a second job by occupation in the first job - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Unit of measure | Sex | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 563.6 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 450.5 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 522.5 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 458.6 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2021-Q1 | 582.4 | b |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2021-Q2 | 651.3 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2021-Q3 | 673.7 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2021-Q4 | 682.9 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2022-Q1 | 674.3 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2022-Q2 | 736.1 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2022-Q3 | 729.3 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2022-Q4 | 741.8 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2023-Q1 | 760.8 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2023-Q2 | 805.9 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2023-Q3 | 754.2 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2023-Q4 | 785.7 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2024-Q1 | 769.1 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2024-Q2 | 806.2 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2024-Q3 | 780.7 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2024-Q4 | 782.8 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2025-Q1 | 783.6 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2025-Q2 | 849.9 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2025-Q3 | 813.6 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2025-Q4 | 865.3 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2026-Q1 | 810.6 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2026-Q2 | 868.9 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2020-Q1 | 95.6 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2020-Q2 | 64.1 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2020-Q3 | 60.3 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2020-Q4 | 71.9 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2021-Q1 | 90.3 | b |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2021-Q2 | 88.3 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2021-Q3 | 96.2 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2021-Q4 | 116.6 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2022-Q1 | 135 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2022-Q2 | 114.9 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2022-Q3 | 106.2 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2022-Q4 | 120.7 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2023-Q1 | 137.3 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2023-Q2 | 126.5 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2023-Q3 | 117.5 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2023-Q4 | 133 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2024-Q1 | 131.4 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2024-Q2 | 147.3 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2024-Q3 | 114.5 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2024-Q4 | 135.4 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2025-Q1 | 122.8 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2025-Q2 | 131.9 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2025-Q3 | 121.4 | — |
| Quarterly | From 15 to 24 years | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2025-Q4 | 142.4 | — |
Showing 50 of 4672 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons having a second job by occupation in the first job - quarterly data (lfsq_e2gis), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_e2gis" title="Persons having a second job by occupation in the first job - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.