Dataset · Eurostat
Employees by economic activity (NACE Rev. 2.1) - quarterly data
Eurostat dataset lfsq_eegan21; Employees by economic activity (NACE Rev. 2.1) - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Statistical classification of economic activities in the European Community (NACE Rev. 2.1) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 3,546.6 | — |
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 3,648.3 | — |
| Quarterly | Total | From 15 to 19 years | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 88.2 | — |
| Quarterly | Total | From 15 to 19 years | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 106.6 | — |
| Quarterly | Total | From 15 to 19 years | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 372.5 | — |
| Quarterly | Total | From 15 to 19 years | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 374.9 | — |
| Quarterly | Total | From 15 to 19 years | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 298.8 | — |
| Quarterly | Total | From 15 to 19 years | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 262.3 | — |
| Quarterly | Total | From 15 to 19 years | Wholesale and retail trade | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 830.9 | — |
| Quarterly | Total | From 15 to 19 years | Wholesale and retail trade | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 879.4 | — |
| Quarterly | Total | From 15 to 19 years | Transportation and storage | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 111.8 | — |
| Quarterly | Total | From 15 to 19 years | Transportation and storage | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 104.4 | — |
| Quarterly | Total | From 15 to 19 years | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 591 | — |
| Quarterly | Total | From 15 to 19 years | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 648.6 | — |
| Quarterly | Total | From 15 to 19 years | Publishing, broadcasting, and content production and distribution activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 26.1 | u |
| Quarterly | Total | From 15 to 19 years | Financial and insurance activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 27 | u |
| Quarterly | Total | From 15 to 19 years | Professional, scientific and technical activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 72.3 | — |
| Quarterly | Total | From 15 to 19 years | Professional, scientific and technical activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 78.9 | — |
| Quarterly | Total | From 15 to 19 years | Administrative and support service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 123.7 | — |
| Quarterly | Total | From 15 to 19 years | Administrative and support service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 128.6 | — |
| Quarterly | Total | From 15 to 19 years | Public administration and defence; compulsory social security | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 104.4 | — |
| Quarterly | Total | From 15 to 19 years | Public administration and defence; compulsory social security | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 107.8 | — |
| Quarterly | Total | From 15 to 19 years | Education | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 128.5 | — |
| Quarterly | Total | From 15 to 19 years | Education | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 135.5 | — |
| Quarterly | Total | From 15 to 19 years | Human health and social work activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 284.4 | — |
| Quarterly | Total | From 15 to 19 years | Human health and social work activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 273.2 | — |
| Quarterly | Total | From 15 to 19 years | Arts, sports and recreation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 176 | — |
| Quarterly | Total | From 15 to 19 years | Arts, sports and recreation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 192 | — |
| Quarterly | Total | From 15 to 19 years | Other service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 175.4 | — |
| Quarterly | Total | From 15 to 19 years | Other service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 179.1 | — |
| Quarterly | Total | From 15 to 19 years | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 52.5 | — |
| Quarterly | Total | From 15 to 19 years | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 51 | — |
| Quarterly | Total | From 15 to 24 years | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 15,182.2 | — |
| Quarterly | Total | From 15 to 24 years | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 15,544.6 | — |
| Quarterly | Total | From 15 to 24 years | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 287.2 | — |
| Quarterly | Total | From 15 to 24 years | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 311.5 | — |
| Quarterly | Total | From 15 to 24 years | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 2,000.5 | — |
| Quarterly | Total | From 15 to 24 years | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,976 | — |
| Quarterly | Total | From 15 to 24 years | Electricity, gas, steam and air conditioning supply | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 89.3 | — |
| Quarterly | Total | From 15 to 24 years | Electricity, gas, steam and air conditioning supply | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 100.5 | — |
| Quarterly | Total | From 15 to 24 years | Water supply; sewerage, waste management and remediation activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 73.5 | — |
| Quarterly | Total | From 15 to 24 years | Water supply; sewerage, waste management and remediation activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 76.3 | — |
| Quarterly | Total | From 15 to 24 years | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,038.8 | — |
| Quarterly | Total | From 15 to 24 years | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 956.6 | — |
| Quarterly | Total | From 15 to 24 years | Wholesale and retail trade | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 2,810.7 | — |
| Quarterly | Total | From 15 to 24 years | Wholesale and retail trade | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 2,858.2 | — |
| Quarterly | Total | From 15 to 24 years | Transportation and storage | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 690.7 | — |
| Quarterly | Total | From 15 to 24 years | Transportation and storage | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 687.2 | — |
| Quarterly | Total | From 15 to 24 years | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,786.2 | — |
| Quarterly | Total | From 15 to 24 years | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,979.9 | — |
Showing 50 of 3201 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by economic activity (NACE Rev. 2.1) - quarterly data (lfsq_eegan21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_eegan21" title="Employees by economic activity (NACE Rev. 2.1) - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.