Dataset · Eurostat
Employed persons by citizenship - quarterly data
Eurostat dataset lfsq_egan; Employed persons by citizenship - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Country of citizenship | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020-Q1 | 83.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020-Q2 | 44.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020-Q3 | 50 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020-Q4 | 69.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021-Q1 | 58.4 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021-Q2 | 57.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021-Q3 | 69 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021-Q4 | 67.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022-Q1 | 75.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022-Q2 | 64.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022-Q3 | 86.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022-Q4 | 92.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023-Q1 | 103.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023-Q2 | 101.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023-Q3 | 92.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023-Q4 | 93.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024-Q1 | 96.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024-Q2 | 94.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024-Q3 | 103.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024-Q4 | 99.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025-Q1 | 95.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025-Q2 | 110.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025-Q3 | 100.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025-Q4 | 102.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2026-Q1 | 100.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2026-Q2 | 99 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020-Q1 | 106.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020-Q2 | 86 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020-Q3 | 95.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020-Q4 | 86.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021-Q1 | 65.3 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021-Q2 | 85.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021-Q3 | 120.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021-Q4 | 107.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022-Q1 | 104.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022-Q2 | 114.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022-Q3 | 111.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022-Q4 | 114.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023-Q1 | 115.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023-Q2 | 122.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023-Q3 | 152.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023-Q4 | 160 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024-Q1 | 162.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024-Q2 | 155.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024-Q3 | 181.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024-Q4 | 195.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025-Q1 | 163.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025-Q2 | 167.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025-Q3 | 200.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025-Q4 | 175.1 | — |
Showing 50 of 13978 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by citizenship - quarterly data (lfsq_egan), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_egan" title="Employed persons by citizenship - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.