Dataset · Eurostat
Employed persons by occupation and economic activity (NACE Rev. 2.1) - quarterly data
Eurostat dataset lfsq_eisn21; Employed persons by occupation and economic activity (NACE Rev. 2.1) - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Occupations 2008 (ISCO-08) | Statistical classification of economic activities in the European Community (NACE Rev. 2.1) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Total | 15 years or over | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 208,197.1 | — |
| Quarterly | Total | 15 years or over | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 209,661.7 | — |
| Quarterly | Total | 15 years or over | Total | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 6,460.8 | — |
| Quarterly | Total | 15 years or over | Total | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 6,511.9 | — |
| Quarterly | Total | 15 years or over | Total | Mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 544.5 | — |
| Quarterly | Total | 15 years or over | Total | Mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 521.7 | — |
| Quarterly | Total | 15 years or over | Total | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 31,214.6 | — |
| Quarterly | Total | 15 years or over | Total | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 31,292.1 | — |
| Quarterly | Total | 15 years or over | Total | Electricity, gas, steam and air conditioning supply | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,697.3 | — |
| Quarterly | Total | 15 years or over | Total | Electricity, gas, steam and air conditioning supply | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,722.1 | — |
| Quarterly | Total | 15 years or over | Total | Water supply; sewerage, waste management and remediation activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,783.7 | — |
| Quarterly | Total | 15 years or over | Total | Water supply; sewerage, waste management and remediation activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,814.1 | — |
| Quarterly | Total | 15 years or over | Total | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 14,014.8 | — |
| Quarterly | Total | 15 years or over | Total | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 14,081.9 | — |
| Quarterly | Total | 15 years or over | Total | Wholesale and retail trade | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 25,392.4 | — |
| Quarterly | Total | 15 years or over | Total | Wholesale and retail trade | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 25,424.9 | — |
| Quarterly | Total | 15 years or over | Total | Transportation and storage | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 11,304.4 | — |
| Quarterly | Total | 15 years or over | Total | Transportation and storage | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 11,318 | — |
| Quarterly | Total | 15 years or over | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 9,810.8 | — |
| Quarterly | Total | 15 years or over | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 10,563.7 | — |
| Quarterly | Total | 15 years or over | Total | Publishing, broadcasting, and content production and distribution activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,660.4 | — |
| Quarterly | Total | 15 years or over | Total | Publishing, broadcasting, and content production and distribution activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,638.5 | — |
| Quarterly | Total | 15 years or over | Total | Telecommunication, computer programming, consulting, computing infrastructure and other information service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 6,436.8 | — |
| Quarterly | Total | 15 years or over | Total | Telecommunication, computer programming, consulting, computing infrastructure and other information service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 6,469.1 | — |
| Quarterly | Total | 15 years or over | Total | Financial and insurance activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 5,736.4 | — |
| Quarterly | Total | 15 years or over | Total | Financial and insurance activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 5,668.9 | — |
| Quarterly | Total | 15 years or over | Total | Real estate activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 2,123 | — |
| Quarterly | Total | 15 years or over | Total | Real estate activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 2,105.6 | — |
| Quarterly | Total | 15 years or over | Total | Professional, scientific and technical activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 12,936.4 | — |
| Quarterly | Total | 15 years or over | Total | Professional, scientific and technical activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 13,239.9 | — |
| Quarterly | Total | 15 years or over | Total | Administrative and support service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 8,658.8 | — |
| Quarterly | Total | 15 years or over | Total | Administrative and support service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 8,790 | — |
| Quarterly | Total | 15 years or over | Total | Public administration and defence; compulsory social security | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 14,605.8 | — |
| Quarterly | Total | 15 years or over | Total | Public administration and defence; compulsory social security | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 14,734.2 | — |
| Quarterly | Total | 15 years or over | Total | Education | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 16,054.4 | — |
| Quarterly | Total | 15 years or over | Total | Education | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 16,118.9 | — |
| Quarterly | Total | 15 years or over | Total | Human health and social work activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 23,945 | — |
| Quarterly | Total | 15 years or over | Total | Human health and social work activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 23,654.4 | — |
| Quarterly | Total | 15 years or over | Total | Arts, sports and recreation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 3,736.3 | — |
| Quarterly | Total | 15 years or over | Total | Arts, sports and recreation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 3,854 | — |
| Quarterly | Total | 15 years or over | Total | Other service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 7,341.2 | — |
| Quarterly | Total | 15 years or over | Total | Other service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 7,471.8 | — |
| Quarterly | Total | 15 years or over | Total | Activities of households as employers and undifferentiated goods- and service-producing activities of households for own use | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,857.9 | — |
| Quarterly | Total | 15 years or over | Total | Activities of households as employers and undifferentiated goods- and service-producing activities of households for own use | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,800.9 | — |
| Quarterly | Total | 15 years or over | Total | Activities of extraterritorial organisations and bodies | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 186.9 | — |
| Quarterly | Total | 15 years or over | Total | Activities of extraterritorial organisations and bodies | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 176.9 | — |
| Quarterly | Total | 15 years or over | Total | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 694.6 | — |
| Quarterly | Total | 15 years or over | Total | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 688.3 | — |
| Quarterly | Total | 15 years or over | Managers | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 11,421.7 | — |
| Quarterly | Total | 15 years or over | Managers | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 11,402.6 | — |
Showing 50 of 2328 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by occupation and economic activity (NACE Rev. 2.1) - quarterly data (lfsq_eisn21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_eisn21" title="Employed persons by occupation and economic activity (NACE Rev. 2.1) - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.