Dataset · Eurostat
Persons in full-time/part-time employment by economic activity (NACE Rev. 2.1) - quarterly data
Eurostat dataset lfsq_epgan21; Persons in full-time/part-time employment by economic activity (NACE Rev. 2.1) - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Statistical classification of economic activities in the European Community (NACE Rev. 2.1) | Working time | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 3,662.6 | — |
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 3,770.8 | — |
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,895.1 | — |
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 2,058.3 | — |
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,735.8 | — |
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,671.2 | — |
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 31.7 | u |
| Quarterly | Total | From 15 to 19 years | Total - all NACE activities | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 41.3 | — |
| Quarterly | Total | From 15 to 19 years | Agriculture, forestry and fishing | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 116.9 | — |
| Quarterly | Total | From 15 to 19 years | Agriculture, forestry and fishing | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 137.4 | — |
| Quarterly | Total | From 15 to 19 years | Agriculture, forestry and fishing | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 42.3 | — |
| Quarterly | Total | From 15 to 19 years | Agriculture, forestry and fishing | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 63.6 | — |
| Quarterly | Total | From 15 to 19 years | Agriculture, forestry and fishing | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 74.2 | — |
| Quarterly | Total | From 15 to 19 years | Agriculture, forestry and fishing | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 73.1 | — |
| Quarterly | Total | From 15 to 19 years | Industry (except construction) | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 402.7 | — |
| Quarterly | Total | From 15 to 19 years | Industry (except construction) | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 406.4 | — |
| Quarterly | Total | From 15 to 19 years | Industry (except construction) | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 78.1 | — |
| Quarterly | Total | From 15 to 19 years | Industry (except construction) | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 83.9 | — |
| Quarterly | Total | From 15 to 19 years | Industry (except construction) | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 323.7 | — |
| Quarterly | Total | From 15 to 19 years | Industry (except construction) | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 321.9 | — |
| Quarterly | Total | From 15 to 19 years | Manufacturing | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 375.6 | — |
| Quarterly | Total | From 15 to 19 years | Manufacturing | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 377.2 | — |
| Quarterly | Total | From 15 to 19 years | Manufacturing | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 72.7 | — |
| Quarterly | Total | From 15 to 19 years | Manufacturing | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 77.8 | — |
| Quarterly | Total | From 15 to 19 years | Manufacturing | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 302.1 | — |
| Quarterly | Total | From 15 to 19 years | Manufacturing | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 298.8 | — |
| Quarterly | Total | From 15 to 19 years | Construction | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 310.5 | — |
| Quarterly | Total | From 15 to 19 years | Construction | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 270.5 | — |
| Quarterly | Total | From 15 to 19 years | Construction | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 37 | u |
| Quarterly | Total | From 15 to 19 years | Construction | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 41 | — |
| Quarterly | Total | From 15 to 19 years | Construction | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 273 | — |
| Quarterly | Total | From 15 to 19 years | Construction | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 228.6 | — |
| Quarterly | Total | From 15 to 19 years | Wholesale and retail trade | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 840.2 | — |
| Quarterly | Total | From 15 to 19 years | Wholesale and retail trade | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 892.2 | — |
| Quarterly | Total | From 15 to 19 years | Wholesale and retail trade | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 568.7 | — |
| Quarterly | Total | From 15 to 19 years | Wholesale and retail trade | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 625.4 | — |
| Quarterly | Total | From 15 to 19 years | Wholesale and retail trade | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 262.9 | — |
| Quarterly | Total | From 15 to 19 years | Wholesale and retail trade | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 254.7 | — |
| Quarterly | Total | From 15 to 19 years | Transportation and storage | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 113.1 | — |
| Quarterly | Total | From 15 to 19 years | Transportation and storage | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 105 | — |
| Quarterly | Total | From 15 to 19 years | Transportation and storage | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 53.3 | — |
| Quarterly | Total | From 15 to 19 years | Transportation and storage | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 50.8 | — |
| Quarterly | Total | From 15 to 19 years | Transportation and storage | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 59.3 | — |
| Quarterly | Total | From 15 to 19 years | Transportation and storage | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 53.2 | — |
| Quarterly | Total | From 15 to 19 years | Accommodation and food service activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 601.8 | — |
| Quarterly | Total | From 15 to 19 years | Accommodation and food service activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 661.9 | — |
| Quarterly | Total | From 15 to 19 years | Accommodation and food service activities | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 465 | — |
| Quarterly | Total | From 15 to 19 years | Accommodation and food service activities | Part-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 516.5 | — |
| Quarterly | Total | From 15 to 19 years | Accommodation and food service activities | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 130.3 | — |
| Quarterly | Total | From 15 to 19 years | Accommodation and food service activities | Full-time | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 136.6 | — |
Showing 50 of 11096 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in full-time/part-time employment by economic activity (NACE Rev. 2.1) - quarterly data (lfsq_epgan21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_epgan21" title="Persons in full-time/part-time employment by economic activity (NACE Rev. 2.1) - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.