Dataset · Eurostat
Persons in part-time employment by age - % of total employment - quarterly data
Eurostat dataset lfsq_eppga; Persons in part-time employment by age - % of total employment - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q1 | 49.9 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q2 | 49 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q3 | 46.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q4 | 46.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q1 | 48.2 | b |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q2 | 51.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q3 | 48.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q4 | 50 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q1 | 51.9 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q2 | 53.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q3 | 49.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q4 | 50.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q1 | 51.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q2 | 53.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q3 | 50.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q4 | 50.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q1 | 53.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q2 | 54.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q3 | 50.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q4 | 51.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q1 | 52.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q2 | 54.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q3 | 51 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q4 | 52.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2026-Q1 | 52.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2026-Q2 | 55.2 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q1 | 32.4 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q2 | 31.6 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q3 | 30.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q4 | 31 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q1 | 31.1 | b |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q2 | 32.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q3 | 31.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q4 | 32.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q1 | 33.2 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q2 | 33.4 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q3 | 31.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q4 | 33.2 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q1 | 33.7 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q2 | 33.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q3 | 32.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q4 | 33.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q1 | 34 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q2 | 34.2 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q3 | 32.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q4 | 34.4 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q1 | 34.4 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q2 | 35.2 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q3 | 33.7 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q4 | 35.4 | — |
Showing 50 of 1872 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in part-time employment by age - % of total employment - quarterly data (lfsq_eppga), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_eppga" title="Persons in part-time employment by age - % of total employment - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.