Dataset · Eurostat
Employment rates by country of birth - quarterly data
Eurostat dataset lfsq_ergacob; Employment rates by country of birth - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020-Q1 | 17.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020-Q2 | 13 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020-Q3 | 11.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020-Q4 | 14.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2021-Q1 | 12.5 | b |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2021-Q2 | 12.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2021-Q3 | 15.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2021-Q4 | 15.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2022-Q1 | 17 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2022-Q2 | 14.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2022-Q3 | 17.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2022-Q4 | 19.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2023-Q1 | 21.5 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2023-Q2 | 21.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2023-Q3 | 21.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2023-Q4 | 20.8 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2024-Q1 | 20.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2024-Q2 | 19.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2024-Q3 | 20.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2024-Q4 | 20.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2025-Q1 | 18.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2025-Q2 | 21.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2025-Q3 | 18.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2025-Q4 | 18.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2026-Q1 | 17.5 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2026-Q2 | 19.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020-Q1 | 37.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020-Q2 | 33.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020-Q3 | 34.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020-Q4 | 34.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021-Q1 | 34.3 | b |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021-Q2 | 36.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021-Q3 | 39 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021-Q4 | 38.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022-Q1 | 36.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022-Q2 | 36.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022-Q3 | 39.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022-Q4 | 41 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023-Q1 | 41.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023-Q2 | 44.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023-Q3 | 43.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023-Q4 | 40.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024-Q1 | 42.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024-Q2 | 41.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024-Q3 | 40.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024-Q4 | 39.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025-Q1 | 38.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025-Q2 | 41.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025-Q3 | 39.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025-Q4 | 39.3 | — |
Showing 50 of 13711 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment rates by country of birth - quarterly data (lfsq_ergacob), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_ergacob" title="Employment rates by country of birth - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.