Dataset · Eurostat
Temporary employees by educational attainment level - quarterly data
Eurostat dataset lfsq_etgaed; Temporary employees by educational attainment level - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q1 | 1,892.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q2 | 1,751.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q3 | 2,029.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q4 | 1,826.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q1 | 1,805.3 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q2 | 1,898.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q3 | 2,406.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q4 | 2,125.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q1 | 2,180.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q2 | 2,300.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q3 | 2,609.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q4 | 2,412.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q1 | 2,274.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q2 | 2,296.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q3 | 2,628.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q4 | 2,425.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q1 | 2,253.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q2 | 2,266.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q3 | 2,588.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q4 | 2,318.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q1 | 2,223.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q2 | 2,311.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q3 | 2,678.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q4 | 2,375.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2026-Q1 | 2,279.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2026-Q2 | 2,344.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q1 | 1,256.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q2 | 1,177.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q3 | 1,250.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q4 | 1,174.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q1 | 1,164.1 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q2 | 1,209.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q3 | 1,445.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q4 | 1,340.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q1 | 1,410.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q2 | 1,553.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q3 | 1,656.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q4 | 1,583.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q1 | 1,494.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q2 | 1,549.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q3 | 1,676.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q4 | 1,604.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q1 | 1,522.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q2 | 1,541.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q3 | 1,660.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q4 | 1,561.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q1 | 1,439.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q2 | 1,497.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q3 | 1,633.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q4 | 1,492.3 | — |
Showing 50 of 9106 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employees by educational attainment level - quarterly data (lfsq_etgaed), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_etgaed" title="Temporary employees by educational attainment level - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.