Dataset · Eurostat
Temporary employees by occupation - quarterly data
Eurostat dataset lfsq_etgais; Temporary employees by occupation - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 1,892.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 1,751.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 2,029.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 1,826.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021-Q1 | 1,805.3 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021-Q2 | 1,898.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021-Q3 | 2,406.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021-Q4 | 2,125.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022-Q1 | 2,180.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022-Q2 | 2,300.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022-Q3 | 2,609.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022-Q4 | 2,412.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023-Q1 | 2,274.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023-Q2 | 2,296.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023-Q3 | 2,628.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023-Q4 | 2,425.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024-Q1 | 2,253.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024-Q2 | 2,266.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024-Q3 | 2,588.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024-Q4 | 2,318.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025-Q1 | 2,223.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025-Q2 | 2,311.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025-Q3 | 2,678.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025-Q4 | 2,375.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2026-Q1 | 2,279.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2026-Q2 | 2,344.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2020-Q1 | 66.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2020-Q2 | 53.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2020-Q3 | 57.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2020-Q4 | 73.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2021-Q1 | 64.3 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2021-Q2 | 75 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2021-Q3 | 69.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2021-Q4 | 99.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2022-Q1 | 97.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2022-Q2 | 85.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2022-Q3 | 82.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2022-Q4 | 106.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2023-Q1 | 107.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2023-Q2 | 94.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2023-Q3 | 95 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2023-Q4 | 119.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2024-Q1 | 100.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2024-Q2 | 88.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2024-Q3 | 90.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2024-Q4 | 110.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2025-Q1 | 89.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2025-Q2 | 80.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2025-Q3 | 77.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2025-Q4 | 95.4 | — |
Showing 50 of 20903 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employees by occupation - quarterly data (lfsq_etgais), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_etgais" title="Temporary employees by occupation - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.