Dataset · Eurostat
Temporary employees - % of total employees - quarterly data
Eurostat dataset lfsq_etpga; Temporary employees - % of total employees - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q1 | 60.9 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q2 | 64.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q3 | 66.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q4 | 64.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q1 | 67.7 | b |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q2 | 67.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q3 | 70.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q4 | 65.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q1 | 69.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q2 | 69.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q3 | 70.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q4 | 67.9 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q1 | 66.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q2 | 66.7 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q3 | 69.7 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q4 | 66.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q1 | 65.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q2 | 66.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q3 | 68.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q4 | 64.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q1 | 64 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q2 | 65.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q3 | 69.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q4 | 65.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2026-Q1 | 65.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2026-Q2 | 65.4 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q1 | 45.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q2 | 45.6 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q3 | 47.8 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q4 | 46.2 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q1 | 48.1 | b |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q2 | 49 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q3 | 50.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q4 | 48 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q1 | 49.7 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q2 | 50.6 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q3 | 51.4 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q4 | 48.3 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q1 | 47.8 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q2 | 48.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q3 | 49.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q4 | 47.8 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q1 | 46.6 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q2 | 47.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q3 | 48.3 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q4 | 46.3 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q1 | 45.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q2 | 47 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q3 | 49.2 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q4 | 46.8 | — |
Showing 50 of 2005 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employees - % of total employees - quarterly data (lfsq_etpga), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_etpga" title="Temporary employees - % of total employees - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.