Dataset · Eurostat
Persons outside the labour force by country of birth - quarterly data
Eurostat dataset lfsq_igacob; Persons outside the labour force by country of birth - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 338.8 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 320 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 331.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 345.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 339 | b |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 346.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 325.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 340.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 365.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 351.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 349.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 357.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 360.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 359.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 352.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 362.8 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 372.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 391.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 396.8 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 385.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 404 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 403 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 396 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 385.5 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 388.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 361.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 565.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 539.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 518 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 547.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 538.7 | b |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 524.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 495.8 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 542.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 586.5 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 552.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 553.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 566.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 585.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 537 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 534.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 575.5 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 570.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 590.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 595.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 605.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 621.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 599.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 583.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 579.7 | — |
Showing 50 of 13826 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons outside the labour force by country of birth - quarterly data (lfsq_igacob), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_igacob" title="Persons outside the labour force by country of birth - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.