Dataset · Eurostat
Persons outside the labour force by educational attainment level - quarterly data
Eurostat dataset lfsq_igaed; Persons outside the labour force by educational attainment level - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q1 | 18,857.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q2 | 19,050.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q3 | 18,537.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020-Q4 | 18,996.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q1 | 18,817.4 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q2 | 18,527.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q3 | 17,990 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021-Q4 | 18,453.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q1 | 18,629.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q2 | 18,411.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q3 | 18,031.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022-Q4 | 18,619.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q1 | 18,861.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q2 | 18,746.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q3 | 18,304.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023-Q4 | 18,885.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q1 | 19,078.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q2 | 18,933.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q3 | 18,635.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024-Q4 | 19,261.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q1 | 19,427.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q2 | 19,317 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q3 | 18,894.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025-Q4 | 19,541.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2026-Q1 | 19,739.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2026-Q2 | 19,398.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q1 | 15,361.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q2 | 15,655.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q3 | 14,230.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020-Q4 | 14,873.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q1 | 15,575.6 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q2 | 15,484.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q3 | 14,343.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021-Q4 | 14,967.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q1 | 15,510.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q2 | 15,495.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q3 | 14,344 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022-Q4 | 15,048.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q1 | 15,701.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q2 | 15,754 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q3 | 14,682.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023-Q4 | 15,354.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q1 | 15,943.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q2 | 15,981 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q3 | 14,819.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024-Q4 | 15,619.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q1 | 16,200.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q2 | 16,321.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q3 | 15,143.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025-Q4 | 15,855.4 | — |
Showing 50 of 8902 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons outside the labour force by educational attainment level - quarterly data (lfsq_igaed), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_igaed" title="Persons outside the labour force by educational attainment level - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.