Dataset · Eurostat
Persons outside the labour force not seeking employment by willingness to work - quarterly data
Eurostat dataset lfsq_igaww; Persons outside the labour force not seeking employment by willingness to work - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Labour force and employment status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 18,529.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 18,808 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 18,368.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 18,870.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021-Q1 | 18,485.7 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021-Q2 | 18,057.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021-Q3 | 17,782.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021-Q4 | 18,292.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022-Q1 | 18,296.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022-Q2 | 17,925.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022-Q3 | 17,812.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022-Q4 | 18,463.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023-Q1 | 18,508.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023-Q2 | 18,247.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023-Q3 | 18,039.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023-Q4 | 18,701.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024-Q1 | 18,700.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024-Q2 | 18,360.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024-Q3 | 18,360.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024-Q4 | 19,078.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025-Q1 | 18,992.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025-Q2 | 18,758.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025-Q3 | 18,615.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025-Q4 | 19,332.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2026-Q1 | 19,299.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2026-Q2 | 18,840.2 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2020-Q1 | 1,605 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2020-Q2 | 1,856.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2020-Q3 | 1,556.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2020-Q4 | 1,507.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2021-Q1 | 1,645.9 | b |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2021-Q2 | 1,553.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2021-Q3 | 1,469.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2021-Q4 | 1,318.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2022-Q1 | 1,373.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2022-Q2 | 1,401.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2022-Q3 | 1,466.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2022-Q4 | 1,291.1 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2023-Q1 | 1,380.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2023-Q2 | 1,416.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2023-Q3 | 1,521.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2023-Q4 | 1,398.8 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2024-Q1 | 1,432.3 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2024-Q2 | 1,554.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2024-Q3 | 1,586.9 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2024-Q4 | 1,472.4 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2025-Q1 | 1,362.7 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2025-Q2 | 1,540.5 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2025-Q3 | 1,637.6 | — |
| Quarterly | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2025-Q4 | 1,465.4 | — |
Showing 50 of 5584 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons outside the labour force not seeking employment by willingness to work - quarterly data (lfsq_igaww), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_igaww" title="Persons outside the labour force not seeking employment by willingness to work - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.