Dataset · Eurostat
Persons outside the labour force - % of total population in private households - quarterly data
Eurostat dataset lfsq_ipga; Persons outside the labour force - % of total population in private households - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q1 | 82.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q2 | 83.7 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q3 | 81.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020-Q4 | 83.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q1 | 83.7 | b |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q2 | 82.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q3 | 79.6 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021-Q4 | 81.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q1 | 81.9 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q2 | 80.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q3 | 78.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022-Q4 | 80.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q1 | 81.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q2 | 80.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q3 | 78.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023-Q4 | 80.1 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q1 | 80.9 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q2 | 80.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q3 | 78.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024-Q4 | 80.4 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q1 | 80.8 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q2 | 80.2 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q3 | 78.3 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025-Q4 | 80.5 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2026-Q1 | 81 | — |
| Quarterly | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2026-Q2 | 79.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q1 | 61.7 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q2 | 63.8 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q3 | 60.8 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020-Q4 | 62.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q1 | 62.7 | b |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q2 | 61.1 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q3 | 58.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021-Q4 | 60.6 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q1 | 60.8 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q2 | 59.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q3 | 57.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022-Q4 | 59.4 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q1 | 59.8 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q2 | 59 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q3 | 57.6 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023-Q4 | 59 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q1 | 59.8 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q2 | 59.2 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q3 | 57.5 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024-Q4 | 59.6 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q1 | 60.1 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q2 | 59.4 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q3 | 57.9 | — |
| Quarterly | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025-Q4 | 59.8 | — |
Showing 50 of 2730 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons outside the labour force - % of total population in private households - quarterly data (lfsq_ipga), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_ipga" title="Persons outside the labour force - % of total population in private households - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.