Dataset · Eurostat
Unemployed persons by country of birth - quarterly data
Eurostat dataset lfsq_ugacob; Unemployed persons by country of birth - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 22.2 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 30 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 24.8 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 29 | bu |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 30.6 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 27.1 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 25.3 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 28.9 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 26 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 28.6 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 26.8 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 27 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 32.1 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 31.3 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 32 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 29.6 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 35.1 | u |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 66.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 80.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 91.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 85.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 94.7 | b |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 82.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 75.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 71.1 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 84.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 76.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 76.9 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 76.5 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 78.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 78.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 66.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 63.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 78.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 82.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 77.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 83.7 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 88.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 86.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 93.6 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 102 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 96.5 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 92.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 335.8 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 316.3 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 390.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 365.2 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 385.9 | b |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 337.4 | — |
| Quarterly | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 275.5 | — |
Showing 50 of 10820 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployed persons by country of birth - quarterly data (lfsq_ugacob), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_ugacob" title="Unemployed persons by country of birth - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.