Dataset · Eurostat
Unemployed persons by previous occupation - quarterly data
Eurostat dataset lfsq_ugpis; Unemployed persons by previous occupation - quarterly data; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 14,382.9 | — |
| Quarterly | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 13,984.6 | — |
| Quarterly | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 16,180.6 | — |
| Quarterly | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 15,432.7 | — |
| Quarterly | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2020-Q1 | 115.1 | — |
| Quarterly | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2020-Q2 | 124.7 | — |
| Quarterly | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2020-Q3 | 162.7 | — |
| Quarterly | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2020-Q4 | 155.6 | — |
| Quarterly | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2020-Q1 | 519.2 | — |
| Quarterly | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2020-Q2 | 604.5 | — |
| Quarterly | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2020-Q3 | 807 | — |
| Quarterly | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2020-Q4 | 615 | — |
| Quarterly | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020-Q1 | 555.7 | — |
| Quarterly | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020-Q2 | 630.6 | — |
| Quarterly | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020-Q3 | 706.9 | — |
| Quarterly | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020-Q4 | 661.8 | — |
| Quarterly | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2020-Q1 | 547.8 | — |
| Quarterly | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2020-Q2 | 631.1 | — |
| Quarterly | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2020-Q3 | 608 | — |
| Quarterly | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2020-Q4 | 557 | — |
| Quarterly | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2020-Q1 | 1,489.1 | — |
| Quarterly | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2020-Q2 | 1,790.1 | — |
| Quarterly | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2020-Q3 | 1,714.1 | — |
| Quarterly | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2020-Q4 | 1,646.2 | — |
| Quarterly | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2020-Q1 | 118 | — |
| Quarterly | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2020-Q2 | 93.5 | — |
| Quarterly | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2020-Q3 | 107.2 | — |
| Quarterly | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2020-Q4 | 118.2 | — |
| Quarterly | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2020-Q1 | 704.4 | — |
| Quarterly | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2020-Q2 | 799.8 | — |
| Quarterly | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2020-Q3 | 784 | — |
| Quarterly | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2020-Q4 | 707.7 | — |
| Quarterly | Thousand persons | Total | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2020-Q1 | 496.2 | — |
| Quarterly | Thousand persons | Total | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2020-Q2 | 620.5 | — |
| Quarterly | Thousand persons | Total | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2020-Q3 | 590.4 | — |
| Quarterly | Thousand persons | Total | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2020-Q4 | 507.3 | — |
| Quarterly | Thousand persons | Total | Elementary occupations | European Union - 27 countries (from 2020) | 2020-Q1 | 1,331.2 | — |
| Quarterly | Thousand persons | Total | Elementary occupations | European Union - 27 countries (from 2020) | 2020-Q2 | 1,379.3 | — |
| Quarterly | Thousand persons | Total | Elementary occupations | European Union - 27 countries (from 2020) | 2020-Q3 | 1,414.4 | — |
| Quarterly | Thousand persons | Total | Elementary occupations | European Union - 27 countries (from 2020) | 2020-Q4 | 1,340.8 | — |
| Quarterly | Thousand persons | Total | Not applicable - no employment in the last year | European Union - 27 countries (from 2020) | 2020-Q1 | 8,375 | — |
| Quarterly | Thousand persons | Total | Not applicable - no employment in the last year | European Union - 27 countries (from 2020) | 2020-Q2 | 7,139.5 | — |
| Quarterly | Thousand persons | Total | Not applicable - no employment in the last year | European Union - 27 countries (from 2020) | 2020-Q3 | 9,110.7 | — |
| Quarterly | Thousand persons | Total | Not applicable - no employment in the last year | European Union - 27 countries (from 2020) | 2020-Q4 | 8,956.3 | — |
| Quarterly | Thousand persons | Total | No response | European Union - 27 countries (from 2020) | 2020-Q1 | 121.8 | — |
| Quarterly | Thousand persons | Total | No response | European Union - 27 countries (from 2020) | 2020-Q2 | 165.1 | — |
| Quarterly | Thousand persons | Total | No response | European Union - 27 countries (from 2020) | 2020-Q3 | 169.1 | — |
| Quarterly | Thousand persons | Total | No response | European Union - 27 countries (from 2020) | 2020-Q4 | 160.8 | — |
| Quarterly | Thousand persons | Males | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 7,446.9 | — |
| Quarterly | Thousand persons | Males | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 7,441.2 | — |
Showing 50 of 144 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployed persons by previous occupation - quarterly data (lfsq_ugpis), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsq_ugpis" title="Unemployed persons by previous occupation - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.