Dataset · Eurostat
Employment rate of adults by educational attainment level, number of children and age of youngest child
Eurostat dataset lfst_hheredch; Employment rate of adults by educational attainment level, number of children and age of youngest child; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Number of children | Age of the child | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 18 to 24 years | Total | Total | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2020 | 41.6 | — |
| Annual | Total | From 18 to 24 years | Total | Total | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2021 | 42.5 | b |
| Annual | Total | From 18 to 24 years | Total | Total | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2022 | 45.8 | — |
| Annual | Total | From 18 to 24 years | Total | Total | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2023 | 46.5 | — |
| Annual | Total | From 18 to 24 years | Total | Total | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2024 | 46.4 | — |
| Annual | Total | From 18 to 24 years | Total | Total | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2025 | 45.9 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2020 | 31.5 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2021 | 33 | b |
| Annual | Total | From 18 to 24 years | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2022 | 36.2 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2023 | 36.3 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2024 | 36.6 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2025 | 34.6 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2020 | 42.8 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2021 | 42.9 | b |
| Annual | Total | From 18 to 24 years | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2022 | 46 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2023 | 46.6 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2024 | 46.2 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2025 | 46.1 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Tertiary education (levels 5-8) | Rate | European Union - 27 countries (from 2020) | 2020 | 55.4 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Tertiary education (levels 5-8) | Rate | European Union - 27 countries (from 2020) | 2021 | 56.5 | b |
| Annual | Total | From 18 to 24 years | Total | Total | Tertiary education (levels 5-8) | Rate | European Union - 27 countries (from 2020) | 2022 | 61.4 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Tertiary education (levels 5-8) | Rate | European Union - 27 countries (from 2020) | 2023 | 62.6 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Tertiary education (levels 5-8) | Rate | European Union - 27 countries (from 2020) | 2024 | 62.6 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Tertiary education (levels 5-8) | Rate | European Union - 27 countries (from 2020) | 2025 | 62 | — |
| Annual | Total | From 18 to 24 years | Total | Total | No response | Rate | European Union - 27 countries (from 2020) | 2020 | 53.7 | — |
| Annual | Total | From 18 to 24 years | Total | Total | No response | Rate | European Union - 27 countries (from 2020) | 2021 | 54.2 | b |
| Annual | Total | From 18 to 24 years | Total | Total | No response | Rate | European Union - 27 countries (from 2020) | 2022 | 65.1 | — |
| Annual | Total | From 18 to 24 years | Total | Total | No response | Rate | European Union - 27 countries (from 2020) | 2023 | 60 | — |
| Annual | Total | From 18 to 24 years | Total | Total | No response | Rate | European Union - 27 countries (from 2020) | 2024 | 65.3 | — |
| Annual | Total | From 18 to 24 years | Total | Total | No response | Rate | European Union - 27 countries (from 2020) | 2025 | 66.3 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2020 | 36.9 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2021 | 37.2 | b |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2022 | 39.3 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2023 | 38.3 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2024 | 39.5 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | All ISCED 2011 levels | Rate | European Union - 27 countries (from 2020) | 2025 | 37.4 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2020 | 25.7 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2021 | 26.7 | b |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2022 | 30 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2023 | 28 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2024 | 28.1 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Less than primary, primary and lower secondary education (levels 0-2) | Rate | European Union - 27 countries (from 2020) | 2025 | 26.4 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2020 | 46.1 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2021 | 45.2 | b |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2022 | 46.7 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2023 | 46.3 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2024 | 49.3 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Rate | European Union - 27 countries (from 2020) | 2025 | 46.1 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Tertiary education (levels 5-8) | Rate | European Union - 27 countries (from 2020) | 2020 | 50.8 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Tertiary education (levels 5-8) | Rate | European Union - 27 countries (from 2020) | 2021 | 51.2 | b |
Showing 50 of 10978 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment rate of adults by educational attainment level, number of children and age of youngest child (lfst_hheredch), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_hheredch" title="Employment rate of adults by educational attainment level, number of children and age of youngest child" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.