Dataset · Eurostat
Employment rate by educational attainment level and household composition
Eurostat dataset lfst_hheredty; Employment rate by educational attainment level and household composition; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Composition of private household | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Total | Rate | European Union - 27 countries (from 2020) | 2020 | 41.6 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Total | Rate | European Union - 27 countries (from 2020) | 2021 | 42.5 | b |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Total | Rate | European Union - 27 countries (from 2020) | 2022 | 45.8 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Total | Rate | European Union - 27 countries (from 2020) | 2023 | 46.5 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Total | Rate | European Union - 27 countries (from 2020) | 2024 | 46.4 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Total | Rate | European Union - 27 countries (from 2020) | 2025 | 45.9 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult | Rate | European Union - 27 countries (from 2020) | 2020 | 57.8 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult | Rate | European Union - 27 countries (from 2020) | 2021 | 60.2 | b |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult | Rate | European Union - 27 countries (from 2020) | 2022 | 63.2 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult | Rate | European Union - 27 countries (from 2020) | 2023 | 64.6 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult | Rate | European Union - 27 countries (from 2020) | 2024 | 62.5 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult | Rate | European Union - 27 countries (from 2020) | 2025 | 63.4 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult with resident children | Rate | European Union - 27 countries (from 2020) | 2020 | 31.5 | u |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult with resident children | Rate | European Union - 27 countries (from 2020) | 2021 | 35.1 | b |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult with resident children | Rate | European Union - 27 countries (from 2020) | 2022 | 37.5 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult with resident children | Rate | European Union - 27 countries (from 2020) | 2023 | 33.3 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult with resident children | Rate | European Union - 27 countries (from 2020) | 2024 | 36.2 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult with resident children | Rate | European Union - 27 countries (from 2020) | 2025 | 30.5 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult without resident children | Rate | European Union - 27 countries (from 2020) | 2020 | 58.6 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult without resident children | Rate | European Union - 27 countries (from 2020) | 2021 | 61 | b |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult without resident children | Rate | European Union - 27 countries (from 2020) | 2022 | 63.9 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult without resident children | Rate | European Union - 27 countries (from 2020) | 2023 | 65.4 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult without resident children | Rate | European Union - 27 countries (from 2020) | 2024 | 63.2 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | One adult without resident children | Rate | European Union - 27 countries (from 2020) | 2025 | 64.4 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple | Rate | European Union - 27 countries (from 2020) | 2020 | 66.8 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple | Rate | European Union - 27 countries (from 2020) | 2021 | 68.3 | b |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple | Rate | European Union - 27 countries (from 2020) | 2022 | 71.5 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple | Rate | European Union - 27 countries (from 2020) | 2023 | 72.4 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple | Rate | European Union - 27 countries (from 2020) | 2024 | 71.7 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple | Rate | European Union - 27 countries (from 2020) | 2025 | 71.3 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple with resident children | Rate | European Union - 27 countries (from 2020) | 2020 | 42.6 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple with resident children | Rate | European Union - 27 countries (from 2020) | 2021 | 44.3 | b |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple with resident children | Rate | European Union - 27 countries (from 2020) | 2022 | 46.1 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple with resident children | Rate | European Union - 27 countries (from 2020) | 2023 | 46.3 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple with resident children | Rate | European Union - 27 countries (from 2020) | 2024 | 47 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple with resident children | Rate | European Union - 27 countries (from 2020) | 2025 | 45.9 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple without resident children | Rate | European Union - 27 countries (from 2020) | 2020 | 75.6 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple without resident children | Rate | European Union - 27 countries (from 2020) | 2021 | 76.4 | b |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple without resident children | Rate | European Union - 27 countries (from 2020) | 2022 | 79.4 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple without resident children | Rate | European Union - 27 countries (from 2020) | 2023 | 80.1 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple without resident children | Rate | European Union - 27 countries (from 2020) | 2024 | 79.9 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in a couple without resident children | Rate | European Union - 27 countries (from 2020) | 2025 | 77.9 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in another type of household | Rate | European Union - 27 countries (from 2020) | 2020 | 36.8 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in another type of household | Rate | European Union - 27 countries (from 2020) | 2021 | 37.6 | b |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in another type of household | Rate | European Union - 27 countries (from 2020) | 2022 | 40.7 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in another type of household | Rate | European Union - 27 countries (from 2020) | 2023 | 41.3 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in another type of household | Rate | European Union - 27 countries (from 2020) | 2024 | 41.4 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in another type of household | Rate | European Union - 27 countries (from 2020) | 2025 | 40.8 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in another type of household with resident children | Rate | European Union - 27 countries (from 2020) | 2020 | 32.2 | — |
| Annual | Total | From 18 to 24 years | All ISCED 2011 levels | Adult living in another type of household with resident children | Rate | European Union - 27 countries (from 2020) | 2021 | 33.6 | b |
Showing 50 of 8980 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment rate by educational attainment level and household composition (lfst_hheredty), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_hheredty" title="Employment rate by educational attainment level and household composition" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.