Dataset · Eurostat
Private households by household composition, number of children and labour status within households
Eurostat dataset lfst_hhnhwhtc; Private households by household composition, number of children and labour status within households; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Working status of adults within private households | Number of children | Composition of private household | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Thousand households | European Union - 27 countries (from 2020) | 2020 | 195,890.8 | — |
| Annual | Total | Total | Total | Thousand households | European Union - 27 countries (from 2020) | 2021 | 195,702.9 | b |
| Annual | Total | Total | Total | Thousand households | European Union - 27 countries (from 2020) | 2022 | 198,188.7 | — |
| Annual | Total | Total | Total | Thousand households | European Union - 27 countries (from 2020) | 2023 | 199,859.6 | — |
| Annual | Total | Total | Total | Thousand households | European Union - 27 countries (from 2020) | 2024 | 202,155.2 | — |
| Annual | Total | Total | Total | Thousand households | European Union - 27 countries (from 2020) | 2025 | 203,172.2 | — |
| Annual | Total | Total | Couple | Thousand households | European Union - 27 countries (from 2020) | 2020 | 80,453.4 | — |
| Annual | Total | Total | Couple | Thousand households | European Union - 27 countries (from 2020) | 2021 | 77,776.2 | b |
| Annual | Total | Total | Couple | Thousand households | European Union - 27 countries (from 2020) | 2022 | 78,206 | — |
| Annual | Total | Total | Couple | Thousand households | European Union - 27 countries (from 2020) | 2023 | 78,579.8 | — |
| Annual | Total | Total | Couple | Thousand households | European Union - 27 countries (from 2020) | 2024 | 78,971.6 | — |
| Annual | Total | Total | Couple | Thousand households | European Union - 27 countries (from 2020) | 2025 | 78,778.7 | — |
| Annual | Total | Total | Couple with resident children | Thousand households | European Union - 27 countries (from 2020) | 2020 | 31,622.2 | — |
| Annual | Total | Total | Couple with resident children | Thousand households | European Union - 27 countries (from 2020) | 2021 | 30,454.1 | b |
| Annual | Total | Total | Couple with resident children | Thousand households | European Union - 27 countries (from 2020) | 2022 | 30,348.8 | — |
| Annual | Total | Total | Couple with resident children | Thousand households | European Union - 27 countries (from 2020) | 2023 | 30,260 | — |
| Annual | Total | Total | Couple with resident children | Thousand households | European Union - 27 countries (from 2020) | 2024 | 30,147.2 | — |
| Annual | Total | Total | Couple with resident children | Thousand households | European Union - 27 countries (from 2020) | 2025 | 29,912 | — |
| Annual | Total | Total | Couple without resident children | Thousand households | European Union - 27 countries (from 2020) | 2020 | 48,831.2 | — |
| Annual | Total | Total | Couple without resident children | Thousand households | European Union - 27 countries (from 2020) | 2021 | 47,322 | b |
| Annual | Total | Total | Couple without resident children | Thousand households | European Union - 27 countries (from 2020) | 2022 | 47,857.2 | — |
| Annual | Total | Total | Couple without resident children | Thousand households | European Union - 27 countries (from 2020) | 2023 | 48,319.8 | — |
| Annual | Total | Total | Couple without resident children | Thousand households | European Union - 27 countries (from 2020) | 2024 | 48,824.4 | — |
| Annual | Total | Total | Couple without resident children | Thousand households | European Union - 27 countries (from 2020) | 2025 | 48,866.7 | — |
| Annual | Total | Total | One adult | Thousand households | European Union - 27 countries (from 2020) | 2020 | 73,549.3 | — |
| Annual | Total | Total | One adult | Thousand households | European Union - 27 countries (from 2020) | 2021 | 75,659.8 | b |
| Annual | Total | Total | One adult | Thousand households | European Union - 27 countries (from 2020) | 2022 | 78,107.8 | — |
| Annual | Total | Total | One adult | Thousand households | European Union - 27 countries (from 2020) | 2023 | 79,387.3 | — |
| Annual | Total | Total | One adult | Thousand households | European Union - 27 countries (from 2020) | 2024 | 81,391.7 | — |
| Annual | Total | Total | One adult | Thousand households | European Union - 27 countries (from 2020) | 2025 | 82,290.6 | — |
| Annual | Total | Total | One adult with resident children | Thousand households | European Union - 27 countries (from 2020) | 2020 | 6,136.4 | — |
| Annual | Total | Total | One adult with resident children | Thousand households | European Union - 27 countries (from 2020) | 2021 | 5,666.6 | b |
| Annual | Total | Total | One adult with resident children | Thousand households | European Union - 27 countries (from 2020) | 2022 | 5,955.9 | — |
| Annual | Total | Total | One adult with resident children | Thousand households | European Union - 27 countries (from 2020) | 2023 | 5,912.6 | — |
| Annual | Total | Total | One adult with resident children | Thousand households | European Union - 27 countries (from 2020) | 2024 | 6,088 | — |
| Annual | Total | Total | One adult with resident children | Thousand households | European Union - 27 countries (from 2020) | 2025 | 6,133.3 | — |
| Annual | Total | Total | One adult without resident children | Thousand households | European Union - 27 countries (from 2020) | 2020 | 67,412.9 | — |
| Annual | Total | Total | One adult without resident children | Thousand households | European Union - 27 countries (from 2020) | 2021 | 69,993.3 | b |
| Annual | Total | Total | One adult without resident children | Thousand households | European Union - 27 countries (from 2020) | 2022 | 72,151.9 | — |
| Annual | Total | Total | One adult without resident children | Thousand households | European Union - 27 countries (from 2020) | 2023 | 73,474.7 | — |
| Annual | Total | Total | One adult without resident children | Thousand households | European Union - 27 countries (from 2020) | 2024 | 75,303.7 | — |
| Annual | Total | Total | One adult without resident children | Thousand households | European Union - 27 countries (from 2020) | 2025 | 76,157.4 | — |
| Annual | Total | Total | Household | Thousand households | European Union - 27 countries (from 2020) | 2020 | 195,660.9 | — |
| Annual | Total | Total | Household | Thousand households | European Union - 27 countries (from 2020) | 2021 | 195,641.9 | b |
| Annual | Total | Total | Household | Thousand households | European Union - 27 countries (from 2020) | 2022 | 198,109.2 | — |
| Annual | Total | Total | Household | Thousand households | European Union - 27 countries (from 2020) | 2023 | 199,787.1 | — |
| Annual | Total | Total | Household | Thousand households | European Union - 27 countries (from 2020) | 2024 | 202,079.6 | — |
| Annual | Total | Total | Household | Thousand households | European Union - 27 countries (from 2020) | 2025 | 203,094.3 | — |
| Annual | Total | Total | Household with dependent children | Thousand households | European Union - 27 countries (from 2020) | 2020 | 48,971.5 | — |
| Annual | Total | Total | Household with dependent children | Thousand households | European Union - 27 countries (from 2020) | 2021 | 47,698.3 | b |
Showing 50 of 2322 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Private households by household composition, number of children and labour status within households (lfst_hhnhwhtc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_hhnhwhtc" title="Private households by household composition, number of children and labour status within households" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.