Dataset · Eurostat
Percentage of adults in part-time employment by number of children and age of youngest child
Eurostat dataset lfst_hhptechi; Percentage of adults in part-time employment by number of children and age of youngest child; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Number of children | Age of the child | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.7 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 30.1 | b |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 30 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.4 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 31.2 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 31.6 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 25.4 | b |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.6 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.1 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.4 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.6 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.7 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 31.2 | b |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.4 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.6 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 34.1 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 31.3 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 32.6 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.8 | b |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.5 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 35.7 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 36.4 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 35.1 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.4 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2021 | 29.4 | b |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.6 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.7 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.3 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2025 | 31.3 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.4 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 29.4 | b |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.6 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.7 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.3 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 31.3 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.4 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2021 | 29.4 | b |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.6 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.7 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.3 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2025 | 31.3 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.9 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 31.2 | b |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.2 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 32.6 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 33.8 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 32.4 | — |
| Annual | Total | From 18 to 24 years | 1 child | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.3 | — |
| Annual | Total | From 18 to 24 years | 1 child | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 22.4 | b |
Showing 50 of 2296 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Percentage of adults in part-time employment by number of children and age of youngest child (lfst_hhptechi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_hhptechi" title="Percentage of adults in part-time employment by number of children and age of youngest child" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.