Dataset · Eurostat
Percentage of persons employed part-time by household composition
Eurostat dataset lfst_hhptety; Percentage of persons employed part-time by household composition; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Composition of private household | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.7 | — |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 30.1 | b |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 30 | — |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.4 | — |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 31.2 | — |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 31.6 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.6 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2021 | 36.3 | b |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2022 | 36 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 35 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2024 | 35.2 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 36.3 | — |
| Annual | Total | From 18 to 24 years | One adult with resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 39 | bu |
| Annual | Total | From 18 to 24 years | One adult with resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.2 | u |
| Annual | Total | From 18 to 24 years | One adult with resident children | Percentage | European Union - 27 countries (from 2020) | 2023 | 45.3 | u |
| Annual | Total | From 18 to 24 years | One adult with resident children | Percentage | European Union - 27 countries (from 2020) | 2024 | 45.1 | u |
| Annual | Total | From 18 to 24 years | One adult with resident children | Percentage | European Union - 27 countries (from 2020) | 2025 | 39.8 | u |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.6 | — |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 36.3 | b |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 36 | — |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2023 | 34.9 | — |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2024 | 35.1 | — |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2025 | 36.3 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2020 | 22 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2021 | 22.2 | b |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.2 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.9 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.7 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2025 | 23.1 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.2 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 22.1 | b |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.1 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.5 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.6 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2025 | 22.6 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.3 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 22.2 | b |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.7 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.5 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.6 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2025 | 23.2 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.5 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2021 | 29.8 | b |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.9 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.8 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2024 | 31.9 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2025 | 31.9 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household with resident children | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.4 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household with resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 32.9 | b |
| Annual | Total | From 18 to 24 years | Adult living in another type of household with resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.5 | — |
Showing 50 of 1494 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Percentage of persons employed part-time by household composition (lfst_hhptety), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_hhptety" title="Percentage of persons employed part-time by household composition" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.