Dataset · Eurostat
Percentage of self-employed adults by number of children and age of youngest child
Eurostat dataset lfst_hhsechi; Percentage of self-employed adults by number of children and age of youngest child; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Number of children | Age of the child | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.1 | b |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.4 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.3 | u |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.8 | b |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.3 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.6 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.3 | b |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.8 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.9 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.3 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.8 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.3 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.1 | b |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.3 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.8 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.4 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.1 | b |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.5 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.1 | b |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.5 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.1 | b |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.5 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.1 | b |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.1 | — |
| Annual | Total | From 18 to 24 years | 1 child | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 7.5 | b |
| Annual | Total | From 18 to 24 years | 1 child | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.8 | u |
| Annual | Total | From 18 to 24 years | 1 child | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | u |
Showing 50 of 2181 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Percentage of self-employed adults by number of children and age of youngest child (lfst_hhsechi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_hhsechi" title="Percentage of self-employed adults by number of children and age of youngest child" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.