Dataset · Eurostat
Percentage of self-employed persons by household composition
Eurostat dataset lfst_hhsety; Percentage of self-employed persons by household composition; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Composition of private household | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.1 | b |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4 | — |
| Annual | Total | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.4 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.2 | b |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.9 | — |
| Annual | Total | From 18 to 24 years | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.8 | — |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.2 | b |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.9 | — |
| Annual | Total | From 18 to 24 years | One adult without resident children | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.8 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.4 | b |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.9 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.8 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.5 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.6 | bu |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.5 | u |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.8 | u |
| Annual | Total | From 18 to 24 years | Adult living in a couple with resident children | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.5 | u |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.6 | b |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.4 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.1 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.8 | — |
| Annual | Total | From 18 to 24 years | Adult living in a couple without resident children | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.4 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2021 | 4 | b |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.3 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household with resident children | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household with resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.8 | b |
| Annual | Total | From 18 to 24 years | Adult living in another type of household with resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.8 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household with resident children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.1 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household with resident children | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.8 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household with resident children | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.9 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household without resident children | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household without resident children | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.1 | b |
| Annual | Total | From 18 to 24 years | Adult living in another type of household without resident children | Percentage | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | Total | From 18 to 24 years | Adult living in another type of household without resident children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | — |
Showing 50 of 1475 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Percentage of self-employed persons by household composition (lfst_hhsety), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_hhsety" title="Percentage of self-employed persons by household composition" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.