Dataset · Eurostat
Percentage of adult temporary employees by number of children and age of youngest child
Eurostat dataset lfst_hhtemchi; Percentage of adult temporary employees by number of children and age of youngest child; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Number of children | Age of the child | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 42.6 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 45 | b |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 45.7 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 44.8 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 43.8 | — |
| Annual | Total | From 18 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 43.1 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 35.2 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.6 | b |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.7 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 36.3 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 34.1 | — |
| Annual | Total | From 18 to 24 years | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 36.3 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 47 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 51.3 | b |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 52.4 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 50.4 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 48 | — |
| Annual | Total | From 18 to 24 years | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 49.1 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 49.7 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 51.9 | b |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 53.8 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 52.9 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 50.2 | — |
| Annual | Total | From 18 to 24 years | Total | 12 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 49.8 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2020 | 41.5 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2021 | 43.9 | b |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.2 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2023 | 43.3 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2024 | 42.8 | — |
| Annual | Total | From 18 to 24 years | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2025 | 41.7 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 41.5 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 43.9 | b |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.2 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 43.3 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 42.8 | — |
| Annual | Total | From 18 to 24 years | No children | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 41.7 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2020 | 41.5 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2021 | 43.9 | b |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.2 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2023 | 43.3 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2024 | 42.8 | — |
| Annual | Total | From 18 to 24 years | No children | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2025 | 41.7 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 46 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 47.4 | b |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 49.7 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 49 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 46.4 | — |
| Annual | Total | From 18 to 24 years | 1 child | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 46.5 | — |
| Annual | Total | From 18 to 24 years | 1 child | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.9 | — |
| Annual | Total | From 18 to 24 years | 1 child | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 28.7 | b |
Showing 50 of 2238 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Percentage of adult temporary employees by number of children and age of youngest child (lfst_hhtemchi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_hhtemchi" title="Percentage of adult temporary employees by number of children and age of youngest child" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.