Dataset · Eurostat
Persons by labour status within households and household composition
Eurostat dataset lfst_hhwhnpt; Persons by labour status within households and household composition; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Working status of adults within private households | Composition of private household | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 439,755.6 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 438,825.6 | b |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 440,487.1 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 442,392.9 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 444,391.4 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 445,313.8 | — |
| Annual | Total | Children (living with other adults) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 80,324.4 | — |
| Annual | Total | Children (living with other adults) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 79,560.1 | b |
| Annual | Total | Children (living with other adults) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 79,832.3 | — |
| Annual | Total | Children (living with other adults) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 79,957.6 | — |
| Annual | Total | Children (living with other adults) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 79,627.6 | — |
| Annual | Total | Children (living with other adults) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 78,952.4 | — |
| Annual | Total | One adult | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 73,511.1 | — |
| Annual | Total | One adult | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 75,649.9 | b |
| Annual | Total | One adult | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 78,108.7 | — |
| Annual | Total | One adult | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 79,384 | — |
| Annual | Total | One adult | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 81,384.8 | — |
| Annual | Total | One adult | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 82,289 | — |
| Annual | Total | One adult with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 6,090.2 | — |
| Annual | Total | One adult with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,654.9 | b |
| Annual | Total | One adult with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 5,956.7 | — |
| Annual | Total | One adult with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 5,909.3 | — |
| Annual | Total | One adult with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 6,080.9 | — |
| Annual | Total | One adult with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 6,131.6 | — |
| Annual | Total | One adult without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 67,420.9 | — |
| Annual | Total | One adult without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 69,995.1 | b |
| Annual | Total | One adult without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 72,152.1 | — |
| Annual | Total | One adult without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 73,474.7 | — |
| Annual | Total | One adult without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 75,303.9 | — |
| Annual | Total | One adult without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 76,157.4 | — |
| Annual | Total | Adult living in a couple | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 161,124 | — |
| Annual | Total | Adult living in a couple | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 155,548.1 | b |
| Annual | Total | Adult living in a couple | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 156,467.5 | — |
| Annual | Total | Adult living in a couple | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 157,161.7 | — |
| Annual | Total | Adult living in a couple | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 157,925.8 | — |
| Annual | Total | Adult living in a couple | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 157,563.5 | — |
| Annual | Total | Adult living in a couple with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 63,759.8 | — |
| Annual | Total | Adult living in a couple with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 60,905 | b |
| Annual | Total | Adult living in a couple with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 60,753.1 | — |
| Annual | Total | Adult living in a couple with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 60,522.1 | — |
| Annual | Total | Adult living in a couple with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 60,277.1 | — |
| Annual | Total | Adult living in a couple with resident children | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 59,830.1 | — |
| Annual | Total | Adult living in a couple without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 97,364.1 | — |
| Annual | Total | Adult living in a couple without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 94,643.1 | b |
| Annual | Total | Adult living in a couple without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 95,714.4 | — |
| Annual | Total | Adult living in a couple without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 96,639.6 | — |
| Annual | Total | Adult living in a couple without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 97,648.7 | — |
| Annual | Total | Adult living in a couple without resident children | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 97,733.4 | — |
| Annual | Total | Adult living in another type of household | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 124,796.1 | — |
| Annual | Total | Adult living in another type of household | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 128,067.4 | b |
Showing 50 of 666 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by labour status within households and household composition (lfst_hhwhnpt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_hhwhnpt" title="Persons by labour status within households and household composition" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.